000 | 00998cam a22003614a 4500 | ||
---|---|---|---|
999 |
_c9527 _d9526 |
||
001 | 11875152 | ||
003 | OSt | ||
005 | 20231103131754.0 | ||
008 | 991222s2001 nyuab be 001 0 eng | ||
020 | _a0761471944 (set) | ||
040 | _cQCPL | ||
082 | 0 | 0 | _a333.9522 |
245 | 0 | 0 | _aEndangered wildlife and plants of the world |
264 | 1 |
_aNew York : _bMarshall Cavendish, _c©2001 |
|
300 |
_a13 volumes : _bcolor illustrations, color maps |
||
500 | _aLibrary lacks: volume 8, 10-13. | ||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _av. 1. Abu-Bir | |
505 | 0 | _av. 2. Bir-Cla | |
505 | 0 | _av. 3. Cla-Dee | |
505 | 0 | _av. 4. Dee-Fox | |
505 | 0 | _av. 5. Fra-Igu | |
505 | 0 | _av. 6. Igu-Man | |
505 | 0 | _av. 7. Mar-Pal | |
505 | 0 | _av. 8. Pal-Rab | |
505 | 0 | _av. 9. Rai-She | |
505 | 0 | _av. 10. She-Tah | |
505 | 0 | _av. 11. Tak-Uak | |
505 | 0 | _av. 12. Umb-Zor | |
505 | 0 | _av. 13. Index | |
650 | 0 |
_aEndangered species _vEncyclopedias |
|
942 |
_2ddc _cBOOK |