000 | 01733nam a22004697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240713111845.0 | ||
008 | 180104s1999 ph l 000 0 eng d | ||
020 | _a9711502879 | ||
040 |
_cQCPL _erda |
||
082 | _a342.029 | ||
100 | 1 |
_aSison, Carmelo V. _eauthor |
|
245 | 1 | 4 |
_aThe 1987, 1973, and 1935 Philippine constitutions _b: a comparative table _c/ Carmelo V. Sison |
264 | 1 |
_aQuezon City : _bUniversity of the Philippines Law Center, _c1999 |
|
300 | _a216 pages | ||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
505 | 0 | _aPreamble | |
505 | 0 | _aArticle 1. National territory | |
505 | 0 | _aArticle 2. Declaration of principles and state policies | |
505 | 0 | _aArticle 3. Bill of rights | |
505 | 0 | _aArticle 4. Citizenship | |
505 | 0 | _aArticle 5. Suffrage | |
505 | 0 | _aArticle 6. The legislative department | |
505 | 0 | _aArticle 7. Executive department | |
505 | 0 | _aArticle 8. Judicial department | |
505 | 0 | _aArticle 9. Constitutional commisions | |
505 | 0 | _aArticle 10. Local government | |
505 | 0 | _aArticle 11. Accountability of public officers | |
505 | 0 | _aArticle 12. National economy and patrimony | |
505 | 0 | _aArticle 13. Social justice and human rights | |
505 | 0 | _aArticle 14. Education, science and technology, arts, culture, and sports | |
505 | 0 | _aArticle 15. The family | |
505 | 0 | _aArticle 16. General provisions | |
505 | 0 | _aArticle 17. Amendments or revisions | |
505 | 0 | _aArticle 18. Transitory provisions | |
650 |
_aConstitutional history _zPhilippines |
||
650 |
_aConstitutional law _zPhilippines _vComparative studies |
||
690 |
_aLaw _910991 |
||
942 |
_2ddc _cBOOK |
||
999 |
_c9080 _d9079 |