000 | 01033nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231103131011.0 | ||
008 | 171111b xxu||||| |||| 00| 0 eng d | ||
020 | _a078767611X (set) | ||
040 | _cQCPL | ||
082 | _a551.4103 | ||
100 | _aNagel, Rob | ||
245 | _aUXL encyclopedia of landforms and other geologic features | ||
260 |
_aFarmington Hills, MI : _bThomson/Gale, _c©2004 |
||
300 |
_a3 volumes : _bcolor illustrations |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _av. 1. Basin, canyon, cave, coast and shore, continental margin, coral reef, delta, dune and other desert features | ||
505 | _av. 2. Fault, floodplain, geyser and hot spring, glacial landforms and features, landslide and other gravity movements, mesa and butte, meteorite crater, mountain | ||
505 | _av. 3. ocean basin, plain, plateau, stream and river, valley, volcano | ||
650 |
_aLandforms _vEncyclopedia, Juvenile |
||
650 |
_aPhysical geography _vEncyclopedia, Juvenile |
||
942 |
_2ddc _cBOOK |
||
999 |
_c8820 _d8819 |