000 | 01154nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231103131009.0 | ||
008 | 171111b xxu||||| |||| 00| 0 eng d | ||
020 | _a0787668087 (set) | ||
040 | _cQCPL | ||
082 | _a909.828 | ||
245 | _aCountries of the world and their leaders yearbook 2004 | ||
260 |
_aFarmington Hills, MI : _bThomson/Gale, _c2004 |
||
300 |
_a2 volumes : _bmaps |
||
500 | _a"A compilation of U.S. Department of State Reports on contemporary political and economic conditions, government personnel and policies, political parties, religions, history, education, press, radio and TV, climate, and other characteristics of selected countries of the world; together with travel alerts, passport and visa information, world health information for travelers, and customs and duty tips for returning residents." | ||
500 | _aIncludes index. | ||
505 | _av. 1. Status of world's nations, background notes: Afghanistan - Mozambique | ||
505 | _av. 2. Background notes: Namibia - Zimbabwe, international treaty organizations, foreign travel | ||
650 | _aGeography | ||
650 | _aStatesmen | ||
942 |
_2ddc _cBOOK |
||
999 |
_c8812 _d8811 |