000 | 00911nam a22002657a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231103131008.0 | ||
008 | 171111b xxu||||| |||| 00| 0 eng d | ||
020 | _a0787662658 (set) | ||
040 | _cQCPL | ||
082 | _a910.0203 | ||
245 |
_aJunior worldmark encyclopedia of physical geography _c/ Karen Ellicott and Susan B. Gall, editors |
||
260 |
_aFarmington Hills, MI : _bThomson/Gale, _c2003 |
||
300 |
_a5 volumes : _billustrations, maps |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _av. 1. Afghanistan to Comoros | ||
505 | _av. 2. Congo, Democratic Republic of the to India | ||
505 | _av. 3. Indonesia to Mongolia | ||
505 | _av. 4. Morocco to Slovakia | ||
505 | _av. 5. Slovenia to Zimbabwe, cumulative index | ||
650 |
_aPhysical geography _vEncyclopedias |
||
700 | _aEllicott, Karen | ||
700 | _aGall, Susan B. | ||
942 |
_2ddc _cBOOK |
||
999 |
_c8808 _d8807 |