000 | 02739nam a22007217a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231108170714.0 | ||
008 | 170919b xxu||||| |||| 00| 0 eng d | ||
040 | _cQCPL | ||
082 | _a338.9599 | ||
245 | _aMedium-term Philippine development plan, 1987-1992 | ||
260 |
_aManila : _bRepublic of the Philippines, _c1986 |
||
300 |
_axxiv, 444 pages : _billustrations |
||
505 | _aPart 1: The development framework | ||
505 | _aChapter 1: development challenges, goals, strategies and policies | ||
505 | _aAssesment of past developments, problem and challenges | ||
505 | _aNational development goals | ||
505 | _aSocioeconomic targets | ||
505 | _aNational development strategy and policies | ||
505 | _aChapter 2: regional development and physical planning framework | ||
505 | _aRegional development concerns | ||
505 | _aRegional development objectives | ||
505 | _aRegional development targets | ||
505 | _aKey regional development policies and strategies | ||
505 | _aSpecific regional development strategies | ||
505 | _aPart Two: the economic sectors | ||
505 | _aChapter 3: Agriculture and agrarian reform | ||
505 | _aAgriculture | ||
505 | _aAgrarian reform | ||
505 | _aChapter 4: natural resources | ||
505 | _aChapter 5: industry, trade and tourism | ||
505 | _aIndustry and trade | ||
505 | _aIndustrial peace | ||
505 | _aTourism | ||
505 | _aPart three: the social sectors | ||
505 | _aChapter 6: education and manpower development | ||
505 | _aChapter 7: health, nutrition and family planning | ||
505 | _aChapter 8: housing | ||
505 | _aChapter 9: Social services and community organization | ||
505 | _aPart four: infrastructure and technology support | ||
505 | _aChapter 10: infrastructure | ||
505 | _aSectors | ||
505 | _aTransport | ||
505 | _aWater resources | ||
505 | _aSocial infrastructure | ||
505 | _aEnergy | ||
505 | _aCommunications | ||
505 | _aChapter 11: science and technology | ||
505 | _aPart five: financing the plan | ||
505 | _aDevelopment financing | ||
505 | _aGovernment resources and expenditures | ||
505 | _aBalance of payments and external financing | ||
505 | _aMonetary and credit resources | ||
505 | _aPart six: plan implementation | ||
505 | _aChapter 13: development administration and plan implementation | ||
505 | _aCabinet committee on development planning | ||
505 | _aSteering committee on development planning | ||
505 | _aCoordinating committee on development planning | ||
505 | _aTechnical subcommittees on development planning | ||
650 |
_aPhilippines _xEconomic policy |
||
942 |
_2ddc _cBOOK |
||
999 |
_c8406 _d8405 |
||
690 | _aFilipiniana |