000 | 02039nam a22005177a 4500 | ||
---|---|---|---|
999 |
_c8391 _d8390 |
||
003 | OSt | ||
005 | 20231113153800.0 | ||
008 | 170914b xxu||||| |||| 00| 0 eng d | ||
020 | _a9711180699 | ||
040 | _cQCPL | ||
082 | _a362.19892 | ||
100 | _aJavier, Ma. Elena Chiong | ||
245 |
_aHealth and nutritional problems and the utilization of health services _b: the situation among preschoolers in depressed Metro Manila communities _c/ Ma. Elena Chiong Javier with Josefina O. Sembrano |
||
260 |
_aManila : _bResearch Center, De La Salle University, _c©1987 |
||
300 | _a3 volumes | ||
500 | _aLibrary has : volume 3 Analysis of household cases. | ||
505 | _aMethodology | ||
505 | _aThe respondent household | ||
505 | _aThe guide questionnaire | ||
505 | _aData gathering and analysis | ||
505 | _aSummary And analysis of findings | ||
505 | _aHousing Conditions | ||
505 | _aPersonal profile of the respondent mothers | ||
505 | _aHousehold membership | ||
505 | _aHousehold income and expenditures | ||
505 | _aFood buying and consumption | ||
505 | _aBreastfeeding | ||
505 | _aChild Care | ||
505 | _aIllness Management | ||
505 | _aAccess to selected health programs for preschoolers | ||
505 | _aSome Conclusions and implication | ||
505 | _aReorientation of cultural beliefs | ||
505 | _aIncreased income | ||
505 | _aSelected Bibliography | ||
505 | _aNarrative accounts of 40 household with preschoolers | ||
505 | _aChildren's welfare advisory committe | ||
505 | _aProject staff | ||
650 |
_aPoor children _xHealth and hygiene _zManila Metropolitan Area |
||
650 |
_aPoor children _zManila Metropolitan Area _xNutrition |
||
650 |
_aPreschool children _xHealth and hygiene _zManila Metropolitan Area |
||
650 |
_aPreschool children _zManila Metropolitan Area _xNutrition |
||
650 |
_aChild health services _zManila Metropolitan Area _xNutrition |
||
700 | _aSembrano, Josefina O. | ||
942 |
_2ddc _cBOOK |
||
690 | _aParenting & family relations |