000 | 03659nam a22011537a 4500 | ||
---|---|---|---|
999 |
_c6956 _d6955 |
||
003 | OSt | ||
005 | 20231110150705.0 | ||
008 | 170320b xxu||||| |||| 00| 0 eng d | ||
020 | _a9711002264 | ||
040 | _cQCPL | ||
082 | _a959.9 | ||
100 | _aScott, William Henry | ||
245 | _aPrehispanic source materials for the study of Philippine history | ||
250 | _aRevised edition | ||
264 | 1 |
_aQuezon City : _bNew Day Publishers, _c©1984 |
|
300 |
_axviii, 196 pages : _billustrations, maps |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _aArcheology | ||
505 | _aThe geological background | ||
505 | _aThe pleistocene in the philippines | ||
505 | _aThe ice age | ||
505 | _aTropical rain forests | ||
505 | _aArchaeological dating methods | ||
505 | _aChinese porcelains | ||
505 | _aStratification and association | ||
505 | _aCarbon14 | ||
505 | _aOther methods | ||
505 | _aThe old stone age in the philippines | ||
505 | _aTool uses | ||
505 | _aDistribution | ||
505 | _aTabon man | ||
505 | _aThe new stone age in the philippines | ||
505 | _aTool uses | ||
505 | _aNew stone age dates | ||
505 | _aThe iron age in the philippines | ||
505 | _aPottery and porcelain in the philippines | ||
505 | _aPhilippine pottery | ||
505 | _aChinese porcelains | ||
505 | _aAncient philippine graves | ||
505 | _aJar burials | ||
505 | _aSkeletal remains | ||
505 | _aPhysical type | ||
505 | _aPrehistoric philippine living conditions | ||
505 | _aGoldsmithing | ||
505 | _aLinguistics and paleography | ||
505 | _aAustronesian languages | ||
505 | _aLexiconstatistics | ||
505 | _aLoan-words | ||
505 | _asanskrit loan-words | ||
505 | _aChinese loan-words | ||
505 | _aMalay load-words | ||
505 | _aLanguage convergence and innovation | ||
505 | _aLanguage convergence | ||
505 | _aInnovations | ||
505 | _aDating philippine languages | ||
505 | _aGlottochronology | ||
505 | _aA philippine language tree | ||
505 | _aThe philippine alphabet | ||
505 | _aHistory | ||
505 | _aDescription | ||
505 | _aOrigin | ||
505 | _aWritten records | ||
505 | _aChinese records | ||
505 | _aChao ju-kua's' " chu fan chih" | ||
505 | _aWang ta-yuan's "tao i chih lueh" | ||
505 | _aLater chinese accounts | ||
505 | _aOther accounts | ||
505 | _aMarco polo | ||
505 | _aFriar odoric | ||
505 | _aIban batuta | ||
505 | _aTome pires | ||
505 | _aQuasi-historical records | ||
505 | _aList of chinese characters | ||
505 | _aThe maragtas | ||
505 | _aProvenance | ||
505 | _aContents | ||
505 | _asources | ||
505 | _a"history of the first datus" | ||
505 | _aThe "confederation of madiaas'" | ||
505 | _aThe maragtas code | ||
505 | _aUse of the "maragtas" by historians | ||
505 | _asummary | ||
505 | _aThe contributions of jose e. marco to philippine historiography | ||
505 | _aResena historica de la isla de negros | ||
505 | _aThe three bark documents | ||
505 | _aProvenance | ||
505 | _aContent | ||
505 | _a"Informes ineditos sobre filipinas" and " Un mapa antiquisimo" | ||
505 | _aThe povedano 1572 map of negros | ||
505 | _aThe pavedano manuscript of 1572 | ||
505 | _aThe pavon manuscript of 1838-1839 | ||
505 | _aThe povedano manuscript of 1578 | ||
505 | _aThe povedano manuscript of 1577 and 1579 assesment | ||
505 | _aThe "code of kalantiaw" | ||
505 | _aSummary and conclusions | ||
651 |
_aPhilippines _xHistory _vSources |
||
942 |
_2ddc _cBOOK |
||
690 | _aHistory, geography & travel |