000 | 00495nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231113131735.0 | ||
008 | 170223b xxu||||| |||| 00| 0 eng d | ||
020 | _a9710866303 | ||
040 | _cQCPL | ||
100 | _aCapitulo, Florante M. | ||
245 |
_aMathematics of investment _b: (a simplified approach) |
||
260 |
_aMandaluyong City : _bNational Book Store, _c2006 |
||
300 |
_aix, 357 p. : _bill. |
||
650 | _aBusiness mathematics | ||
942 |
_2ddc _cBOOK |
||
999 |
_c6389 _d6388 |
||
690 | _aMathematics |