000 | 01926nam a22005057a 4500 | ||
---|---|---|---|
999 |
_c5901 _d5900 |
||
003 | OSt | ||
005 | 20231108165801.0 | ||
008 | 161110b xxu||||| |||| 00| 0 eng d | ||
020 | _a9711020165 | ||
040 |
_cQCPL _erda |
||
082 | _a382.6 | ||
100 | _aAldana, Cornelia H. | ||
245 |
_aA contract for underdevelopment _b: subcontracting for multinationals in the Philippine semiconductor and garment industries _c/ Cornelia H. Aldana |
||
264 | 1 |
_aManila : _bIbon Databank Phils., _c1989 |
|
300 |
_a237 pages : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _aIntroduction | ||
505 | _aPart I: The Rise of Global Subcontracting and TNCs | ||
505 | _aPart II: Subcontracting in the Garment Industry | ||
505 | _aGlobal Pattern | ||
505 | _aWhat Value Added Is | ||
505 | _aThe Third World Trapped in their Web | ||
505 | _aStrengthening Subcontracting and TNC Concentration | ||
505 | _aPhilippine Garment Export Industry in the Context of International Subcontracting | ||
505 | _aForms of Control: Impact on the Economy | ||
505 | _aHemmed in Export Markets and Tailored Demands | ||
505 | _aViolation of Workers Rights | ||
505 | _aPart III: Subcontracting in the Semiconductor Industry | ||
505 | _aIntroduction | ||
505 | _aGlobal Trend | ||
505 | _aPhilippines: Host to TNCs and Semicontductor Assemly | ||
505 | _aTechnology on a Leash | ||
505 | _aWomen: The Workers Behind the Masks | ||
505 | _aWages: High or Low? | ||
505 | _aDanger Zones: Chemicals and Wastes | ||
650 |
_aSubcontracting _zPhilippines |
||
650 |
_aClothing industry _vSubcontracting _zPhilippines |
||
650 |
_aemiconductor industry _vSubcontracting _zPhilippines |
||
655 | _2lcgft | ||
942 |
_2ddc _cBOOK |
||
690 | _aFilipiniana |