000 | 06585nam a22018857a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240730095122.0 | ||
008 | 161021s2011 ph lf 000 0 eng d | ||
020 | _a9712315223 | ||
040 |
_cQCPL _erda |
||
082 | _a342.529909 | ||
100 | 1 |
_aPimentel, Aquilino Q. _cJr. _eauthor |
|
245 | 1 | 4 |
_aThe barangay and the local government code for national transformation _b: a handbook _c/ Aquilino Q. Pimentel, Jr. |
250 | _a2011 edition | ||
264 | 1 |
_aQuezon City : _bIchiban Graphic Design, _c2011 |
|
300 |
_axxviii, 203 pages : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
505 | 0 | _aBarangay | |
505 | 0 | _aDivision, merger, abolition, alteration | |
505 | 0 | _aPlebiscite defined | |
505 | 0 | _aConsolidation | |
505 | 0 | _aSeat of government, how fixed | |
505 | 0 | _aNaming barangays, roads, bridges | |
505 | 0 | _aPlebiscite needed | |
505 | 0 | _aCorporate existence, start of | |
505 | 0 | _aPowers devolved to | |
505 | 0 | _aTaxes | |
505 | 0 | _aBarangay treasurer | |
505 | 0 | _aPublic hearings on tax measures adjustment of tax rates | |
505 | 0 | _aAssessment | |
505 | 0 | _aVenue on constitutional questions | |
505 | 0 | _aOutdoor advrtising rates | |
505 | 0 | _aShare in national taxes | |
505 | 0 | _aShare in national wealth (natural resources) | |
505 | 0 | _aShare in community development tax | |
505 | 0 | _aFunctions of barangay | |
505 | 0 | _aCorporate powers | |
505 | 0 | _aContracts, how entered into | |
505 | 0 | _aGrants & donations | |
505 | 0 | _aBarangay assembly | |
505 | 0 | _aOfficials | |
505 | 0 | _aPunong barangay | |
505 | 0 | _aSangguniang barangay | |
505 | 0 | _aDisclosure of financial and business interests | |
505 | 0 | _aOrdinances | |
505 | 0 | _aPosting responsibility | |
505 | 0 | _aPublication in newspapers | |
505 | 0 | _aEminent domain | |
505 | 0 | _aReclassification of land | |
505 | 0 | _aFreedom park, closure | |
505 | 0 | _aQualifications | |
505 | 0 | _aDisqualifications | |
505 | 0 | _aSangguniang kabataan, defined | |
505 | 0 | _aKatipunan ng kabataan | |
505 | 0 | _aPederasyon ng mga sangguniang kabataan | |
505 | 0 | _aLinggo ng kabataan | |
505 | 0 | _aElections | |
505 | 0 | _aCertificates of candidacies | |
505 | 0 | _aBoard of elction tellers | |
505 | 0 | _aPostponement of elections | |
505 | 0 | _aBoard of canvassers | |
505 | 0 | _aBarangay assembly | |
505 | 0 | _aWatchers of candicates | |
505 | 0 | _aVacancies | |
505 | 0 | _aTemporary vacancy, causes of | |
505 | 0 | _aLeaves of absence | |
505 | 0 | _aDevelopment council | |
505 | 0 | _aEjectment of barangay residents | |
505 | 0 | _aKatarungang pambarangay | |
505 | 0 | _aNature of proceedings | |
505 | 0 | _aCases covered | |
505 | 0 | _aLupon tagapamayapa | |
505 | 0 | _aHow lupon constituted | |
505 | 0 | _aVenue for filing complaints | |
505 | 0 | _aprocedure for initiating complaint | |
505 | 0 | _aPangkat ng tagapagkasundo | |
505 | 0 | _aArbitration | |
505 | 0 | _aInitiative | |
505 | 0 | _aReferendum | |
505 | 0 | _aSupervision, general | |
505 | 0 | _aDisciplinary action | |
505 | 0 | _aMoral turpitude, meaning of | |
505 | 0 | _aPreventive suspension | |
505 | 0 | _aRights of official | |
505 | 0 | _aPenalty | |
505 | 0 | _aRecall | |
505 | 0 | _aMunicipal waters importance | |
505 | 0 | _aProperty, real or personal | |
505 | 0 | _aAssets, how applied | |
505 | 0 | _aHonoraria, allowances and emoluments | |
505 | 0 | _aAppointive officials | |
505 | 0 | _aCreation of other officers | |
505 | 0 | _aCooperatives | |
505 | 0 | _aHealth and social welfare services | |
505 | 0 | _aEnvironment | |
505 | 0 | _aInfrastructure | |
505 | 0 | _aMass-housing | |
505 | 0 | _aOrganzing structure and staffing pattern | |
505 | 0 | _aProhibited activities | |
505 | 0 | _aPartisan political activity | |
505 | 0 | _aTravel | |
505 | 0 | _aFinancial transactions, principles governing | |
505 | 0 | _aBudget | |
505 | 0 | _aBudgetary process | |
505 | 0 | _aCeiling on expenditures for personal services | |
505 | 0 | _aDisbursement of barangay funds, how done | |
505 | 0 | _aAudit of books | |
505 | 0 | _aShare in real property tax | |
505 | 0 | _aSpecial levy proceeds, who benefits from | |
505 | 0 | _aIndebtedness | |
505 | 0 | _aBuild, operate and transfer transactions | |
505 | 0 | _aGeneral Procurement Reform Act (2003) | |
505 | 0 | _aBudget of the barangay covered by the act | |
505 | 0 | _aFunctions of the bac | |
505 | 0 | _aBidding documents under the act | |
505 | 0 | _aThe procuring entity in government entities | |
505 | 0 | _aStandardization of procurement process & forms | |
505 | 0 | _aEvaluation or bac action on the financial components of a bid | |
505 | 0 | _aWhen there is a failure of bidding | |
505 | 0 | _aWhen winning bidder obligated to formally enter into contract with the procuring authority | |
505 | 0 | _aProcurement of goods from foreign countries | |
505 | 0 | _aDisclosure of relation between bidders and the heads of the procurement agency mandatory | |
505 | 0 | _aContesting decisions of the bac | |
505 | 0 | _aOffenses penalized under this act | |
505 | 0 | _aOversight committee created under this act | |
505 | 0 | _aSupplies | |
505 | 0 | _aBids | |
505 | 0 | _aCommittee on awards | |
505 | 0 | _aProcurement without bidding | |
505 | 0 | _aPersonal canvass | |
505 | 0 | _aEmergency purchases | |
505 | 0 | _aNegotiated purchase | |
505 | 0 | _aDirect purchase | |
505 | 0 | _aPBAC in barangay | |
505 | 0 | _aAnnual procurement program | |
505 | 0 | _aArchival system | |
505 | 0 | _aAccountability for property | |
505 | 0 | _aUnserviceable property, how disposed | |
505 | 0 | _aTax exemption privileges | |
505 | 0 | _aLiga ng mga barangay | |
505 | 0 | _aLeague of Sangguniang barangay members | |
505 | 0 | _aOther positions for Liga and SK federation heads | |
505 | 0 | _aOrdinances with penal sanctions | |
505 | 0 | _aWhen ordinances take effect | |
505 | 0 | _aWithholding of benefits due officials | |
505 | 0 | _aPosting of monthly colelctions | |
505 | 0 | _aPenalties of ordinances | |
505 | 0 | _aInformation for infrastructure to whom given | |
505 | 0 | _aAutonomous regions' barangays | |
505 | 0 | _aEffect of local government code | |
505 | 0 | _aRepresentation in oversight commitee | |
505 | 0 | _aMartial law decrees, repealed | |
505 | 0 | _aBoundary disputes, how setted | |
505 | 0 | _aGraph of devolved powers | |
650 |
_aLocal government _xLaw and legislation _zPhilippines |
||
690 |
_aLaw _910991 |
||
942 |
_2ddc _cBOOK |
||
999 |
_c5695 _d5694 |