000 | 04736nam a22009377a 4500 | ||
---|---|---|---|
999 |
_c5656 _d5655 |
||
003 | OSt | ||
005 | 20231114093217.0 | ||
008 | 161019s1999 ph b | b 001 0 eng d | ||
020 | _a9715421857 | ||
040 |
_cQCPL _erda |
||
082 | _a959.916 | ||
100 | 1 |
_aCaoili, Manuel A. _eauthor |
|
245 | 1 | 4 |
_aThe origins of Metropolitan Manila _b: a social and political analysis _c/ Manuel A. Caoili |
264 | 1 |
_aQuezon City : _bUniversity of the Philippines Press, _c1999 |
|
300 |
_axx, 295 pages : _bmaps |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
504 | _aIncludes bibliographical references (219-280) and index. | ||
505 | 0 | _aUrbanization in developing countries | |
505 | 0 | _aUrbanization and national development | |
505 | 0 | _aUrbanization as Sine Qua Non to development? | |
505 | 0 | _aUrbanization as symptom of the dependent nature of developing economics | |
505 | 0 | _aUrbanization in developing countries: problems and policies | |
505 | 0 | _aManila and Philippine development | |
505 | 0 | _aPre-colonial philippines | |
505 | 0 | _aSpanish colonialism and Philippine development | |
505 | 0 | _aThe role of Manila in Spanish colonial development | |
505 | 0 | _aSocial and cultural effects of Spanish colonial on Manila | |
505 | 0 | _aThe politics of Spanish colonialism | |
505 | 0 | _aThe American regime | |
505 | 0 | _aManila under the American regime | |
505 | 0 | _aClass and politics under the American regime | |
505 | 0 | _aPostwar development and politics to 0972 | |
505 | 0 | _aMetropolitan Manila's problems: the fate of the primate city under dependent development | |
505 | 0 | _aThe "primate city" | |
505 | 0 | _aUrbanization under dependent development | |
505 | 0 | _aProblems of the MMA: | |
505 | 0 | _aPopulation densities | |
505 | 0 | _aQuality of life | |
505 | 0 | _aSanitation | |
505 | 0 | _aDistributions of incomes and the tax base | |
505 | 0 | _aServices | |
505 | 0 | _aHousing | |
505 | 0 | _aResults | |
505 | 0 | _aThe crisis of Manila government and its causes | |
505 | 0 | _aThe nature and importance of the elite in Manila | |
505 | 0 | _aThe elite and the crisis of Manila government | |
505 | 0 | _aThe politics of reform and the imposition of martial law | |
505 | 0 | _aPolitics and problems of the government of Manila to the 1960s | |
505 | 0 | _aAttempts at reform | |
505 | 0 | _aPrelude to martial law | |
505 | 0 | _aMartial law and the movement for metropolitan Manila reform | |
505 | 0 | _aLocation map of the Philippines | |
505 | 0 | _aMap of Metro Manila and other Philippine regions | |
505 | 0 | _aPopulation statistics of the city of Manila, 1903, 1918 and 1939 | |
505 | 0 | _aLevel of urbanization, urban population, share in total urban population and annual growth rate, metropolitan Manila, 1903-1970 | |
505 | 0 | _aAverage family income and expenditures, urban and rural Philippines, 1971 and 1975 | |
505 | 0 | _aAverage family income and expenditures, urban and rural Philippines, 1975 | |
505 | 0 | _aPopulation density by region, Philippines as of May 1, 1975 | |
505 | 0 | _aPopulation density by municipality, metropolitan, Manila: 1975 | |
505 | 0 | _aAverage income of families and distribution of total family income by tenths of families, metropolitan, Manila and the Philippines, 1975 | |
505 | 0 | _aComparative income distributions, selected cities | |
505 | 0 | _aComparative income distributions, selected countries | |
505 | 0 | _aPer capita revenue and expenditures, MMC cities and municipalities, fiscal years 1970-1971 and 1974-1975 | |
505 | 0 | _aMortality and morbidity data, by type of settlement, Manila, Tondo area, 1973 | |
505 | 0 | _aRegional representation of higher civil servants, Philippines, 1993, 1959 and 1974 | |
505 | 0 | _aPopulation and land area of metropolitan Manila and other Philippine cities, 1948, 1960, 1970, and 1975 | |
505 | 0 | _aGross domestic product by region, 1971-1974 | |
505 | 0 | _aGross value added by economic sector, metropolitan Manila and Philippines, 1971-1974 | |
505 | 0 | _aPopulation change in metropolitan Manila, 1939, 1948, 1960, 1970, and 1975 | |
505 | 0 | _aPopulation, output, per capita output by region, Philippines, 1975 | |
505 | 0 | _aPopulation density, metropolitan Manila area, 1939, 1948, 1960, 1970, and 1975 | |
505 | 0 | _aComparative income distribution, selected countries | |
505 | 0 | _aNumber of business establishments by major division, metropolitan Manila area, 1975 | |
651 |
_aManila Metropolitan Area (Philippines) _xPolitics and government |
||
651 |
_aManila Metropolitan Area (Philippines) _xSocial conditions |
||
655 | _2lcgft | ||
942 |
_2ddc _cBOOK |
||
690 | _aPolitics |