000 | 01461nom a22002417a 4500 | ||
---|---|---|---|
999 |
_c5622 _d5621 |
||
003 | OSt | ||
005 | 20231108132104.0 | ||
006 | p|||||r|||| 00| 0 | ||
007 | ou | ||
008 | 161013s2012 ilu||||j |||| 00| a eng d | ||
040 | _cQCPL | ||
082 | _a371.33 | ||
245 | 0 | 0 | _aEarly world of learning |
264 | 1 |
_aChicago, Illinois : _bWorld Book, _c[2012] |
|
300 |
_a15 books, 5 sound discs, 1 puzzle, 4 posters, 1 chart, 1 subscription card ; _bin box (41x31x9) |
||
336 | _2rdacontent | ||
337 | _2rdamedia | ||
338 | _2rdacarrier | ||
505 | 0 | _aBooks: Trek learns to fly -- Trek learns about colours -- Trek learns about numbers -- Trek learns about size -- Trek learns about shapes -- Trek learns about sounds -- Trek learns about place -- Trek learns about taste and smell -- Trek learns about moving around -- Trek learns about texture -- Trek learns about opposites -- Trek learns about time -- Sing with Trek -- Trek's word book -- Guide for parents and teachers -- Sound discs: Listen with Trek -- Mixing colours/Match the numbers -- Picture pairs/What's the time -- In and out and roundabout/Words and pictures -- Big and little/Shapes jigsaw -- Poster: Name the colours -- Find the shapes -- Trek and friends -- Count the numbers -- Chart: Watch me grow -- World Book web subscription card -- Jigsaw puzzle. | |
650 |
_aTeaching _xAids and devices |
||
650 |
_aStorytelling _xStudy and teaching (Primary) _xAudio-visual aids |
||
942 |
_2ddc _cKIT |