000 | 02109nam a22006137a 4500 | ||
---|---|---|---|
999 |
_c5611 _d5610 |
||
003 | OSt | ||
005 | 20231103123719.0 | ||
008 | 161012b2004 xxu||||| |||| 00| 0 eng d | ||
020 | _a9628851292 (v. 1) | ||
040 |
_cQCPL _erda |
||
082 | _a503 | ||
245 | 0 | 0 | _aIllustrated encyclopedia of science and nature |
264 | 1 |
_a[Place of publication not identified] : _bTime Life, _c[2004] |
|
300 |
_a33 volumes : _bcolor illustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
505 | _av. 1. Earth and its features | ||
505 | _av. 2. Earth and its features I | ||
505 | _av. 3. Geology and change I | ||
505 | _av. 4. Geology and change II | ||
505 | _av. 5. Weather and climate I | ||
505 | _av. 6. Weather and climate II | ||
505 | _a v. 7. Matter and chemistry I | ||
505 | _av. 8. Matter and chemistry II | ||
505 | _av. 9. Energy and physics I | ||
505 | _av. 9. Energy and physics II | ||
505 | _av. 10. Energy and physics I | ||
505 | _av. 11. Space and planets I | ||
505 | _av. 12. Space and planets II | ||
505 | _av. 13. Evolution of life I | ||
505 | _av. 14. Evolution of life II | ||
505 | _av. 17. Aquatic life I | ||
505 | _av. 20. Insects life II | ||
505 | _a v. 21. Ecology and the environment I | ||
505 | _av. 22. Ecology and the environment II | ||
505 | _av. 22. Ecology and the environment I | ||
505 | _av. 23. Animal behavior I | ||
505 | _av. 24. Animal behavior II | ||
505 | _av. 25. The human body I | ||
505 | _a v. 26. The human body II | ||
505 | _a v. 27. Machines and inventions I | ||
505 | _av. 28. Machines and inventions II | ||
505 | _av. 29. Transport and navigation I | ||
505 | _av. 29. Transport and navigation I | ||
505 | _av. 30. Transport and navigation II | ||
505 | _av. 31. The computer age I | ||
505 | _av. 32. The computer age II | ||
505 | _av. 33. Series index | ||
650 |
_aScience _vEncyclopedia, Juvenile |
||
650 |
_aNature _vEncyclopedia, Juvenile |
||
655 | _2lcgft | ||
942 |
_2ddc _cBOOK |