000 | 01714nam a22005657a 4500 | ||
---|---|---|---|
999 |
_c5540 _d5539 |
||
003 | OSt | ||
005 | 20231110153208.0 | ||
008 | 160916b2003 ph ||||| |||| 00| 0 eng d | ||
020 | _a9715423434 | ||
040 |
_cQCPL _erda |
||
082 | _a658.4009599 | ||
245 | 0 | 0 |
_aCases on strategic management in the Philippine setting _b/ Emerlinda R. Roman, editor |
264 | 1 |
_aQuezon City : _bUniversity of the Philippines Press, _c[2003] |
|
300 |
_ax, 340 pages : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
505 | _aBallet Philippines | ||
505 | _aDynamic packaging company | ||
505 | _aFort Bonifacio global city | ||
505 | _aHatchAsia.com | ||
505 | _aLes Miz shoes | ||
505 | _aMCO foundation, inc. | ||
505 | _aThe music isn't free | ||
505 | _aBen Santos | ||
505 | _aKarla Martinez | ||
505 | _aNatasha (B) | ||
505 | _aNatasha (C) | ||
505 | _aBamboocraft | ||
505 | _aRealtry consultant, inc. | ||
505 | _aE-mail conversations with Keith and Sari | ||
505 | _aPARI vs. piracy | ||
505 | _aTotalfinaelf | ||
505 | _aMicrologic | ||
505 | _aThe Philippine mutual funds industry | ||
505 | _aPHINMA | ||
505 | _aVolta, inc. | ||
505 | _aSan Miguel corporation | ||
505 | _aBaby boomers | ||
505 | _aEast orchids | ||
505 | _aJK cement | ||
520 | _aFirst Philippine holdings, corp. | ||
650 |
_aStrategic planning _zPhilippines _vCase studies |
||
650 |
_aBusiness planning _vCase studies |
||
650 |
_aManagement _zPhilippines _vCase studies |
||
655 | _2lcgft | ||
700 | 1 | _aRoman, Emerlinda R. | |
942 |
_2ddc _cBOOK |
||
690 | _aBusiness & money |