000 | 03208nam a22008057a 4500 | ||
---|---|---|---|
999 |
_c5494 _d5493 |
||
003 | OSt | ||
005 | 20231108165634.0 | ||
008 | 160906b2002 ph ||||| |||| 00| 0 eng d | ||
020 | _a9715423566 | ||
040 |
_cQCPL _erda |
||
082 | _a362.1599 | ||
245 | 1 | 0 |
_aNational and local government roles in public health under devolution _c/ Victoria A. Bautista [and three others] |
264 | 1 |
_aQuezon City : _bUniversity of the Philippines Press, _c[2002] |
|
300 |
_axx, 252 pages : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
505 | _aCommitments and Thrusts of the Department of Health for Public Health and Hospital System Devolved to LGUs | ||
505 | _aBackground | ||
505 | _aThe current structural arrangement: Overview resources | ||
505 | _aHealth situation in the country | ||
505 | _aHuman development profile | ||
505 | _aCurrent thrust of the department of health | ||
505 | _aThe bureau of local health development: | ||
505 | _aStrengthening local health systems for public health and hospitals | ||
505 | _aTechnical support for public health | ||
505 | _aTechnical support for public hospital devolved to LGUs | ||
505 | _aOverseeing foreign-assisted projects | ||
505 | _aNGO contribution | ||
505 | _aLocalities/projects that could be prioritized for support as perceived by key informants | ||
505 | _aSuggested machanisms for extending grants conclusion Reference | ||
505 | _aKey informants from the department of health | ||
505 | _aImplementation of health and hospital care services in ifugao | ||
505 | _aRegional context | ||
505 | _aProvincial context | ||
505 | _aCriteria for identifying localities the will be assisted | ||
505 | _aThe Hospital care system in the province of ifugao | ||
505 | _aDistrict and municipal hospitals | ||
505 | _aCase areas in public health delivery at the municipal level | ||
505 | _aSummary | ||
505 | _aReferences | ||
505 | _aKey informants from CAR and ifugao | ||
505 | _aImplementation of Public Health and Hospital Care Servive in negros oriental | ||
505 | _aRegional context | ||
505 | _aProfile of negros oriental | ||
505 | _aThe Hospital care system | ||
505 | _aMunicipal Health Centers in contrast | ||
505 | _aAmlan health center | ||
505 | _aSummary | ||
505 | _aReferences | ||
505 | _aKey Informants | ||
505 | _aSummary, Conclusions and Recommendations | ||
505 | _aResearch agend | ||
505 | _aDOH thrust preferences | ||
505 | _aHospital situation | ||
505 | _aPublic health service delivery | ||
505 | _aAreas preferred for technical support | ||
505 | _aPrinciples / Mechanisms for support conlcusion | ||
505 | _aRecommendations: Principles of assistance | ||
505 | _aRecommendations: Forms of assistance that donors can give | ||
650 |
_aPublic health _zPhilippines |
||
650 |
_aMedical policy _zPhilippines |
||
655 | _2lcgft | ||
700 | 1 | _aBautista, Victoria A. | |
700 | _aLegaspi, Perla E. | ||
700 | _aSantiago, Eden V. | ||
700 | _aJuan, Lilibeth J. | ||
942 |
_2ddc _cBOOK |
||
690 | _aFilipiniana |