000 | 02700nam a22007217a 4500 | ||
---|---|---|---|
999 |
_c5079 _d5079 |
||
003 | OSt | ||
005 | 20240127140243.0 | ||
008 | 160707s2004 ph a b 001 0 eng d | ||
020 | _a9715424228 | ||
040 |
_cQCPL _erda |
||
082 | _a363.809599 | ||
100 | 1 |
_aFlorencio, Cecilia A. _eauthor |
|
245 | 1 | 0 |
_aNutrition in the Philippines _b: the past for its template, red for its color _c/ Cecilia A. Florencio |
264 | 1 |
_aQuezon City : _bUniversity of the Philippines Press, _c2004 |
|
300 |
_axviii, 179 pages : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
504 | _aIncludes bibliographical references (pages 153-169) and index. | ||
505 | 0 | _aPhilippine Nutrition Program Its Legacy | |
505 | 0 | _aAccomplishments and shortcomings | |
505 | 0 | _aDeeper into the morass | |
505 | 0 | _aPortrayal of the philippine nutritional situation | |
505 | 0 | _aMedium-Term Philippine Plan Of Action For Nutrition: Part One - What and Why | |
505 | 0 | _aPrinciples and framework | |
505 | 0 | _aWhat they mean | |
505 | 0 | _aDeterminants of nitritiona; status | |
505 | 0 | _aGoals and objectives | |
505 | 0 | _aObjectives for more problems and more people | |
505 | 0 | _aBut none for food and nutrient intake | |
505 | 0 | _aNor for diet-related chronic diseases | |
505 | 0 | _aTargets ang their basis | |
505 | 0 | _aA picture of success (?) | |
505 | 0 | _aMedium-Term Philippine Plan of Action for Nutrition Part two- How | |
505 | 0 | _aImpact programs | |
505 | 0 | _aHome,Community and school food production | |
505 | 0 | _aFood fortification | |
505 | 0 | _aMictonutrient supplementation | |
505 | 0 | _aFood assistance | |
505 | 0 | _aSchool feeding program | |
505 | 0 | _aNutrition education | |
505 | 0 | _aNutrition education om schools | |
505 | 0 | _aCorrespondence between objectives and impact programs | |
505 | 0 | _aThe annexes | |
505 | 0 | _aObjectives and impact programs | |
505 | 0 | _aTarget beneficiaries and responsible agencies | |
505 | 0 | _aBudgetary requirements and commitments | |
505 | 0 | _aEnabling mechanisms | |
505 | 0 | _aHuman resourve development | |
505 | 0 | _aResearch | |
505 | 0 | _aAdvocacy | |
505 | 0 | _aOther mechanisms | |
505 | 0 | _aInstitutional environment | |
505 | 0 | _aNational nutrition council | |
505 | 0 | _aNNC structure and network | |
505 | 0 | _aConclusion and Challenges | |
505 | 0 | _aOn the Objectives of the study | |
505 | 0 | _aBeyong the plan document.. Mocving on | |
650 |
_aNutrition policy _zPhilippines _xEvaluation |
||
650 |
_aNutrition _zPhilippines |
||
690 | 0 |
_aHealth, fitness & dieting _910988 |
|
942 |
_2ddc _cBOOK |