000 | 01387nam a22004097a 4500 | ||
---|---|---|---|
999 |
_c5045 _d5045 |
||
003 | OSt | ||
005 | 20231108165509.0 | ||
008 | 160705b xxu||||| |||| 00| 0 eng d | ||
020 | _a9718686339 | ||
040 |
_cQCPL _erda |
||
082 | _a362.1969792 | ||
100 | _aBalgos, Cecile C. A. | ||
245 |
_aDrugs, death & disease _b: reporting on AIDS in Southeast Asia |
||
264 | 1 |
_aQuezon City : _bPhilippine Center for Investigative Journalism, _c[2001] |
|
300 |
_a148 pages : _billustrations, map |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
505 | _aAids in Southeast Asia | ||
505 | _aThe epidemiology and sociologoy of a disease | ||
505 | _a Dance in the Dark | ||
505 | _aThe media and AIDS | ||
505 | _aReporting on AIDS | ||
505 | _aBeyong the statistics, the face of AIDS | ||
505 | _aCountry Report | ||
505 | _aBURMA: Deadly Denials | ||
505 | _aCAMBODIA: The New Killing Fields | ||
505 | _aPHILIPPINES: Women at Risk | ||
505 | _aTHAILAND: Positive Effort | ||
505 | _aChapter 5: Glossary of Terms | ||
505 | _aChapter 6: Journalist's Recources | ||
505 | _aDirectory of selected NGOs, Government agencies and internet sources in southeast asia | ||
650 |
_aAIDS (Disease) _xSocial aspects _zSoutheast Asia |
||
655 | _2lcgft | ||
942 |
_2ddc _cBOOK |
||
690 | _aFilipiniana |