000 | 02403nam a22005777a 4500 | ||
---|---|---|---|
999 |
_c427 _d427 |
||
003 | OSt | ||
005 | 20231103115442.0 | ||
008 | 150630s2004 caua|||| |||| 001 0 eng d | ||
020 | _a0534424074 | ||
040 |
_cQCPL _erda |
||
082 | _a363.7 | ||
100 | 1 |
_aMiller, G. Tyler _cJr. _eauthor |
|
245 | 1 | 0 |
_aEnvironmental science _b: working with the earth _c/ G. Tyler Miller, Jr. |
250 | _aTenth edition | ||
264 | 1 |
_aPacific Grove, California : _bThomson Brooks/Cole, _c[2004] |
|
300 |
_axxiv, 538 pages : _billustrations (chiefly color) |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aIncludes index. | ||
505 | 0 | _aPart I. Humans and sustainability : an overview | |
505 | 0 | _a1. Environmental problems, their causes, and sustainability | |
505 | 0 | _a2. Environmental economics, politics, and worldviews | |
505 | 0 | _aPart II. Scientific principles and concepts | |
505 | 0 | _a3. Science, systems, matter, and energy | |
505 | 0 | _a4. Ecosystems : components, energy flow, and matter cycling | |
505 | 0 | _a5. Evolution and biodiversity : origins, niches, and adaptation | |
505 | 0 | _a6. Climate, terrestrial biodiversity, and aquatic biodiversity | |
505 | 0 | _a7. Community ecology : structure, species interactions, succession, and sustainability | |
505 | 0 | _a8. Population dynamics, carrying capacity, and conservation biology | |
505 | 0 | _a9. Environmental geology : processes, minerals, and soils | |
505 | 0 | _a10. Risk, toxicology, and human health | |
505 | 0 | _aPart III. Population, resources, and sustainability | |
505 | 0 | _a11. The human population : growth and distribution | |
505 | 0 | _a12. Air and air pollution | |
505 | 0 | _a13. Climate change and ozone loss | |
505 | 0 | _a14. Water resources and water pollution | |
505 | 0 | _a15. Solid and hazardous waste | |
505 | 0 | _aPart IV. Sustaining biodiversity | |
505 | 0 | _a16. Food resources | |
505 | 0 | _a17. Sustaining biodiversity : the ecosystem approach | |
505 | 0 | _a18. Sustaining biodiversity : the species approach | |
505 | 0 | _aPart V. Energy resources | |
505 | 0 | _a19. Nonrenewable energy resources | |
505 | 0 | _a20. Energy efficiency and renewable energy | |
650 | _aEnvironmental sciences | ||
650 | _aHuman ecology | ||
650 | _aEnvironmental protection | ||
655 | _2lcgft | ||
942 |
_2ddc _cBOOK |