000 | 01949nam a22005177a 4500 | ||
---|---|---|---|
999 |
_c425 _d425 |
||
003 | OSt | ||
005 | 20231103115441.0 | ||
008 | 150630s2008 nyuab||| |||| 001 0 eng d | ||
020 | _a9780071282758 | ||
040 |
_cQCPL _erda |
||
082 | _a363.7 | ||
100 | 1 |
_aEnger, Eldon D. _eauthor |
|
245 | 1 | 0 |
_aEnvironmental science _b: a study of inter relationships _c/ Eldon D. Enger, Bradley F. Smith ; with contributions by Jacob W. Van Houton, Christopher J. Preston |
250 | _aEleventh edition | ||
264 | 1 |
_aBoston, MA : _bMcGraw-Hill, _c[2008] |
|
300 |
_axxiv, 488 pages : _bcolor illustrations, color maps |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aIncludes index. | ||
505 | 0 | _aEnvironmental interrelationships | |
505 | 0 | _aEnvironmental ethics | |
505 | 0 | _aEnvironmental risk : economics, assessment, and management | |
505 | 0 | _aInterrelated scientific principles : matter, energy, and environment | |
505 | 0 | _aInteractions : environments and organisms | |
505 | 0 | _aKinds of ecosystems and communities | |
505 | 0 | _aPopulations : characteristics and issues | |
505 | 0 | _aEnergy and civilization : patterns of consumption | |
505 | 0 | _aEnergy sources | |
505 | 0 | _aNuclear energy | |
505 | 0 | _aBiodiversity issues | |
505 | 0 | _aLand-use planning | |
505 | 0 | _aSoil and its uses | |
505 | 0 | _aAgricultural methods and pest management | |
505 | 0 | _aWater management | |
505 | 0 | _aAir quality issues | |
505 | 0 | _aSolid waste management and disposal | |
505 | 0 | _aEnvironmental regulations : hazardous substances and wastes | |
505 | 0 | _aEnvironmental policy and decision making | |
650 |
_aEnvironmental sciences _vTextbooks |
||
655 | _2lcgft | ||
700 | 1 |
_aSmith, Bradley F. _eauthor |
|
700 | 1 |
_aVan Houton, Jacob W. _econtributor |
|
700 | 1 |
_aPreston, Christopher J. _econtributor |
|
942 |
_2ddc _cBOOK |