000 | 01422nam a22004457a 4500 | ||
---|---|---|---|
999 |
_c362 _d362 |
||
003 | OSt | ||
005 | 20231114093124.0 | ||
008 | 150622s2002 caua|||| b||| 001 0 eng | ||
020 | _a0534556051 | ||
040 | _cQCPL | ||
082 | _a301 | ||
100 | 1 |
_aBrinkerhoff, David B. _eauthor |
|
245 | 1 | 0 |
_aEssentials of sociology _c/ David B. Brunkerhoff [and three others] |
250 | _aFifth edition | ||
264 | 1 |
_aBelmont, CA : _bWadsworth/Thomson Learning _c[2002] |
|
300 |
_axxiv, 497 pages : _bcolor illustrations _e+ 1 CD-ROM |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
504 | _aIncludes bibliographical references (pages [449]-476) and index. | ||
505 | 0 | _aThe study of society | |
505 | 0 | _aCulture | |
505 | 0 | _aSocialization | |
505 | 0 | _aSocial structure and social interaction | |
505 | 0 | _aGroups, networks, and organizations | |
505 | 0 | _aDeviance, crime, and social control | |
505 | 0 | _aStratification | |
505 | 0 | _aGlobal inequality | |
505 | 0 | _aRacial and ethnic inequality | |
505 | 0 | _aSex and gender | |
505 | 0 | _aAge inequalities and health | |
505 | 0 | _aFamily | |
505 | 0 | _aEducation and religion | |
505 | 0 | _aPolitics and the economy | |
505 | 0 | _aPopulation and urban life | |
505 | 0 | _aSocial movements, technology, and social change | |
650 | _aSociology | ||
942 |
_2ddc _cBOOK |
||
690 | _aPolitics |