000 | 01233nam a22003737a 4500 | ||
---|---|---|---|
999 |
_c3301 _d3301 |
||
003 | OSt | ||
005 | 20231108165138.0 | ||
008 | 160429b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789719801092 | ||
040 | _cQCPL | ||
082 | _a372.35 | ||
245 |
_aBreaking through science 9 _c/ Corazon C. Felicerta [and three others] |
||
264 | 1 |
_aQuezon City : _bC & E Publishing, _c2013 |
|
300 |
_aix, 378 pages : _bcolor illustrations |
||
505 | _aChapter I: Circulation and Gas Exchange | ||
505 | _aChapter II: Heredity and variation | ||
505 | _aChapter III: Biodiversity | ||
505 | _aChapter IV: Ecosystem | ||
505 | _aChapter V: Chemical Bonding | ||
505 | _aChapter VI: Carbon Compounds | ||
505 | _aChapter VII: The Mole Concept | ||
505 | _aChapter VIII: Volvanoes | ||
505 | _aChapter IX: Climate | ||
505 | _aChapter X: Observing the Sky | ||
505 | _aChapter XI: Motion in Two Dimensions | ||
505 | _aChapter XII: Linear Momentum | ||
650 |
_aScience _xStudy and teaching (Secondary) |
||
700 | _aBaguio, Sol Saranay M. | ||
700 | _aBonifacio, Anna Carmela B. | ||
700 | _aMaƱosa, Susan D. | ||
700 | _aSantisteban-Cook, Celeste Joan | ||
942 |
_2ddc _cBOOK |
||
690 | _aFilipiniana |