000 | 00784nam a22002657a 4500 | ||
---|---|---|---|
999 |
_c3256 _d3256 |
||
003 | OSt | ||
005 | 20231103121857.0 | ||
008 | 160427t2000 nyua|||| b||| 001 0 eng d | ||
020 | _a1572596449 | ||
040 |
_cQCPL _erda |
||
082 | _a339 | ||
100 | _aMankiw, N. Gregory | ||
245 | _aMacroeconomics | ||
250 | _a4th edition | ||
264 | 1 |
_aNew York : _bWorth Publishers, _c[2000] |
|
300 |
_axli, 553 pages : _billustrations (some color) |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _a"Multimedia teaching aids are available for this edition, including an Internet website". | ||
504 | _aIncludes bibliographic references and index. | ||
650 | _aMacroeconomics | ||
655 | _2lcgft | ||
942 |
_2ddc _cBOOK |