000 | 01460nam a22004217a 4500 | ||
---|---|---|---|
999 |
_c3149 _d3149 |
||
003 | OSt | ||
005 | 20231108165134.0 | ||
008 | 160418b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789715845588 | ||
040 |
_cQCPL _erda |
||
082 | _a641.21 | ||
100 | _aGuggenheim, Liza J. | ||
245 |
_aCompetency-based learning guide in beverage management _c/ Liza J. Guggenheim, Mary Ann Ramos-Tumanan |
||
264 | 1 |
_aQuezon City : _bC & E Publishing, _c[2007] |
|
300 |
_axiii, 176 pages : _billustrations, maps |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
505 | _aThe senses and wine evaluation | ||
505 | _aTable wines-red, white, and rose | ||
505 | _aSparkling wines and champagne | ||
505 | _aFortified wines - sherry, port, and madeira | ||
505 | _aAromatized wines-vermouth, bitter, and anise | ||
505 | _aPhilippine distilled spirit and wines- basi, tapuy, tuba, and lambanog | ||
505 | _aBrown distilled spirit-brandy, whisky and rum | ||
505 | _aWhite distilled spirits- gin, vodka, and tequila | ||
505 | _aLiqueurs | ||
505 | _aBeers and ales | ||
505 | _aNon-alcoholic beverages-coffee | ||
505 | _aNon-alcoholic beverages-tea | ||
505 | _aNon-alcoholic beverages-soft drinks | ||
650 | _aBeverages | ||
650 | _aBeverages, Alcoholic | ||
655 | _2lcgft | ||
700 | _aTumanan, Mary Ann Ramos | ||
942 |
_2ddc _cBOOK |
||
690 | _aFilipiniana |