000 | 00907nam a2200265 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250506135153.0 | ||
008 | 250506s1995 ph a b 000 0 eng d | ||
040 | _cQCPL | ||
100 | 1 |
_aDelmendo, Catherine E. _915508 _eauthor |
|
245 | 1 | 4 |
_aThe foreign exchange risk aversion of selected U. S. pharmaceutical corporations and its implications on direct foreign investment _c/ by Catherine E. Delmendo |
300 |
_av, 120 leaves : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
502 | _aThesis (M.B.A.) --Ateneo De Manila University, 1996. | ||
504 | _aIncludes bibliographical references (leaves 118-120). | ||
650 | _aInvestments | ||
650 | _aSecurities | ||
690 | _aBusiness & money | ||
700 | 1 |
_aLim, Manuel T. _915458 _ethesis advisor |
|
942 |
_2ddc _cTHESIS |
||
999 |
_c25918 _d25917 |