000 | 00925nam a2200277 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250424135708.0 | ||
008 | 250424s2003 ph a b 000 0 eng d | ||
040 | _cQCPL | ||
100 | 1 |
_aZoleta, David M., _cJr. _915449 _eauthor |
|
245 | 1 | 0 |
_aLanthis _b: online computer laboratory scheduler and monitoring system _c/ David M. Zoleta, Jr. |
300 |
_axi, 44 leaves : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
502 | _aThesis (M. S. in Computer Science)--AMA Computer University, 2003. | ||
504 | _aIncludes bibliographical references (leaf 44). | ||
650 | _aApplication software | ||
650 | _aDatabase management | ||
650 | _aOperating systems (Computers) | ||
690 | _aComputers & technology | ||
700 | 1 |
_aPonteres, Imelda C. _915437 _ethesis advisor |
|
942 |
_2ddc _cTHESIS |
||
999 |
_c25887 _d25886 |