000 | 00805nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250424102515.0 | ||
008 | 250424s1994 ph b 000 0 eng d | ||
040 | _cQCPL | ||
100 | 1 |
_aPastor, Ma. Josefina E. _915446 _eauthor |
|
245 | 1 | 0 |
_aReducing turnover of Account Executives at Perceptions, Inc. _c/ by Ma. Josefina E. Pastor |
300 | _avii, 127 leaves | ||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
502 | _aThesis (M.B.A.)--Ateneo De Manila University, 1994. | ||
504 | _aIncludes bibliographical references (leaves 126-127). | ||
650 | _aLabor turnover | ||
690 | _aBusiness & money | ||
700 | 1 |
_aDe Guzman, Noel V. _915398 _ethesis advisor |
|
942 |
_2ddc _cTHESIS |
||
999 |
_c25884 _d25883 |