000 | 02762nam a22005897a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250324091326.0 | ||
008 | 250321s2022 njuabd b 001 0 eng d | ||
020 | _a9781119701378 | ||
040 |
_cQCPL _erda |
||
082 | _a610.724 | ||
100 | 1 |
_aAnderson, John L. _eauthor |
|
245 | 1 | 0 |
_aDemystifying research for medical & healthcare students _b: an essential guide _c/ John L. Anderson |
246 | 3 | _aDemystifying research for medical and healthcare students | |
264 | 1 |
_aHoboken, New Jersey : _bWiley-Blackwell, _c2022 |
|
300 |
_aviii, 328 pages : _billustrations, maps |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction : what is 'research'? | |
505 | 0 | _aExperimental quantitative approaches : laboratory experiments | |
505 | 0 | _aExperimental quantitative approaches : real-life (field) experiments | |
505 | 0 | _aExperimental quantitative approaches : non-randomised clinical trials | |
505 | 0 | _aExperimental quantitative approaches : randomised control trials | |
505 | 0 | _aObservation quantitative approaches : cohort studies | |
505 | 0 | _aObservation quantitative approaches : case-control studies | |
505 | 0 | _aObservation quantitative approaches : cross-sectional (surveys) | |
505 | 0 | _aObservation quantitative approaches : cross-sectional studies – other types of study | |
505 | 0 | _aObservation ethnographic approaches : using participant observation | |
505 | 0 | _aObservation quantitative approaches : using interviews and focus groups | |
505 | 0 | _aObservation quantitative approaches : autoethnography | |
505 | 0 | _aObservation approaches : phenomenology | |
505 | 0 | _aObservation approaches : grounded theory | |
505 | 0 | _aMixed methods : case study methods | |
505 | 0 | _aMixed methods : policy analysis | |
505 | 0 | _aMixed methods : multi-stage studies | |
505 | 0 | _aResearch ethics and governance : the need for regulation | |
505 | 0 | _aResearch ethics and governance : regulations, approvals, and permissions | |
505 | 0 | _aAppendix A : research skills obtaining informed consent | |
505 | 0 | _aAppendix B : research skills searching the literature | |
505 | 0 | _aAppendix C : research skills laboratory safety | |
505 | 0 | _aAppendix D : research skills interviewing | |
505 | 0 | _aAppendix E : research skills focus groups | |
505 | 0 | _aAppendix F : research skills analysing qualitative data | |
505 | 0 | _aAppendix G : research skills writing research reports | |
650 | 1 | 2 |
_aBiomedical Research _vmethods |
650 | 2 | 2 | _aResearch design |
650 | 2 | 2 | _aStudents, Medical |
690 |
_aMedicine _910995 |
||
942 |
_2ddc _cBOOK |
||
999 |
_c25736 _d25735 |