000 | 01144nam a22003137a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250321103307.0 | ||
008 | 250320s2023 nyuad b 000 0 eng d | ||
020 | _a9781032416885 | ||
040 |
_cQCPL _erda |
||
082 | _a371.102 | ||
100 | 1 |
_aEzell, Kyle _eauthor |
|
245 | 1 | 0 |
_aVisualize your teaching _b: understand your style and increase your impact _c/ Kyle Ezell |
264 | 1 |
_aNew York : _bRoutledge, _c2023 |
|
300 |
_axv, 146 pages : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
490 | _aRoutledge eye on education | ||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aIntroduction : "the feeling" student's get from your teaching | |
505 | 0 | _aParts : 12 that teachers play (run through 50 performances) | |
505 | 0 | _aKnow your flows, then spot the signals (and practice responding to dozens) | |
505 | 0 | _a"See" then draw (or doodle) your teaching (with 10 teaching stories) | |
650 | _aReflective teaching | ||
650 | _aEffective teaching | ||
690 |
_aEducation & teaching _910973 |
||
942 |
_2ddc _cBOOK |
||
999 |
_c25731 _d25730 |