000 | 02522nam a22005297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250314082533.0 | ||
008 | 250313s2024 njuad b 001 0 eng d | ||
020 | _a9781394162840 | ||
040 |
_cQCPL _erda |
||
082 | _a629.892 | ||
245 | 0 | 0 |
_aInfrastructure robotics _b: methodologies, robotic systems and applications _c/ edited by Dikai Liu [and three others] |
264 | 1 |
_aHoboken, New Jersey : _bJohn Wiley & Sons, _c[2024] |
|
300 |
_axxi, 402 pages : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
490 | _aIEEE Press series on systems science and engineering | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPart I. Methodologies | |
505 | 0 | _aInfrastructure robotics : an introduction | |
505 | 0 | _aDesign of infrastructure Robotic systems | |
505 | 0 | _aPerception in complex and unstructured infrastructure environments | |
505 | 0 | _aMachine learning and computer vision applications in civil infrastructure inspection and monitoring | |
505 | 0 | _aCoverage planning and motion planning of intelligent robots for civil infrastructure maintenance | |
505 | 0 | _aMethodologies in physical human-robot collaboration for infrastructure maintenance | |
505 | 0 | _aPart II. Robotic system design and applications | |
505 | 0 | _aSteel bridge climbing robot design and development | |
505 | 0 | _aUnderwater robots for cleaning and inspection of underwater structures | |
505 | 0 | _aTunnel structural inspection and assessment using an autonomous robotics system | |
505 | 0 | _aBADGER : intelligent robotic system for underground construction | |
505 | 0 | _aRobots for underground pipe condition assessment | |
505 | 0 | _aRobotics and sensing for condition assessment of wastewater pipes | |
505 | 0 | _aA climbing robot for maintenance operations in confined | |
505 | 0 | _aMulti-UAV systems for inspection of industrial and public infrastructures | |
505 | 0 | _aRobotic platforms for inspection of oil refineries | |
505 | 0 | _aDrone-based solar cell inspection with autonomous deep learning | |
505 | 0 | _aAerial repair and aerial additive manufacturing | |
650 | _aRobotics | ||
650 | _aInfrastructure (Economics) | ||
690 |
_aComputers & technology _910971 |
||
700 | 1 |
_aLiu, Dikai _eeditor |
|
700 | 1 |
_aBalaguer, Carlos _eeditor |
|
700 | 1 |
_aDissanayake, Gamini _eeditor |
|
700 | 1 |
_aKovac, Mirko _eeditor |
|
942 |
_2ddc _cBOOK |
||
999 |
_c25646 _d25645 |