000 | 01839nam a22005057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250313142100.0 | ||
008 | 250312s2024 maua b 001 0 eng d | ||
020 | _a9780357684672 | ||
040 |
_cQCPL _erda |
||
082 | _a624.15 | ||
100 | 1 |
_aDas, Braja M. _eauthor |
|
245 | 1 | 0 |
_aPrinciples of foundation engineering, SI _c/ Braja M. Das |
250 | _a10E | ||
264 | 1 |
_aBoston, Massachusetts, _bCengage, _c[2024] |
|
300 |
_axxii, 874 pages : _billustrations (some color) |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _a1. Introduction | |
505 | 0 | _aPart I. Geotechnical properties and soil exploration | |
505 | 0 | _a2. Geotechnical properties of soil | |
505 | 0 | _a3. Natural soil deposition and subsoil exploration | |
505 | 0 | _aPart 2. Soil improvement | |
505 | 0 | _a4. Soil improvement and ground modification | |
505 | 0 | _aPart 3. Foundation analysis | |
505 | 0 | _a5. Shallow foundations : ultimate bearing capacity | |
505 | 0 | _a6. Ultimate bearing capacity of shallow foundations : special cases | |
505 | 0 | _a7. Vertical stress increase in soil | |
505 | 0 | _a8. Settlement of shallow foundations | |
505 | 0 | _a9. Mat foundations | |
505 | 0 | _a10. Uplift capacity of shallow foundations and helical anchors | |
505 | 0 | _a11. Pile foundations | |
505 | 0 | _a12. Drilled-shaft foundations | |
505 | 0 | _a13. Foundations on difficult soil | |
505 | 0 | _aPart 4. Lateral earth pressure and earth retaining structures | |
505 | 0 | _a14. Lateral earth pressure | |
505 | 0 | _a15. Retaining walls | |
505 | 0 | _a16. Sheet-pile walls | |
505 | 0 | _a17. Braced cuts | |
650 | _aFoundations | ||
690 |
_aEngineering _910974 |
||
942 |
_2ddc _cBOOK |
||
999 |
_c25636 _d25635 |