000 | 02696nam a22007457a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250313140638.0 | ||
008 | 250312s2024 flua b 001 0 eng d | ||
020 | _a9781032231853 | ||
040 |
_cQCPL _erda |
||
082 | _a664 | ||
100 | 1 |
_aDash, Sanjaya K. _eauthor |
|
245 | 1 | 0 |
_aFood engineering _b: principles and practices _c/ Sanjaya K. Dash, Pitam Chandra, Abhijit Kar |
250 | _aFirst edition | ||
264 | 1 |
_aBoca Raton, Florida : _bCRC Press, _c2024 |
|
300 |
_axvii, 531 pages : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _a1. Introduction | |
505 | 0 | _aSection A. Basic concepts and principles | |
505 | 0 | _a2. Dimensions and units | |
505 | 0 | _a3. Material and energy balance | |
505 | 0 | _a4. Reaction kinetics | |
505 | 0 | _a5. Psychrometry | |
505 | 0 | _a6. Fluid properties and flow behaviors | |
505 | 0 | _a7. Heat and mass transfer | |
505 | 0 | _a8. Refrigeration and air conditioning | |
505 | 0 | _a9. Water activity and thermobacteriology | |
505 | 0 | _aSection B. Unit operations | |
505 | 0 | _a10. Primary processing | |
505 | 0 | _a11. Size reduction | |
505 | 0 | _a12. Mechanical separation | |
505 | 0 | _a13. Extraction | |
505 | 0 | _a14. Mixing and emulsification | |
505 | 0 | _aSection B2. Processing involving application of heat | |
505 | 0 | _a15. Heat exchange | |
505 | 0 | _a16. Thermal processing | |
505 | 0 | _a17. Evaporation | |
505 | 0 | _a18. Distillation | |
505 | 0 | _a19. Crystallization | |
505 | 0 | _a20. Extrusion | |
505 | 0 | _a21. Novel heating technologies | |
505 | 0 | _aSection B3. Processing involving removal of heat or moisture | |
505 | 0 | _a22. Drying | |
505 | 0 | _a23. Chilling and freezing | |
505 | 0 | _aSection B4. Processing at/ near ambient temperature | |
505 | 0 | _a24. Non-thermal processing of foods | |
505 | 0 | _a25. Food fermentation and biotechnology application | |
505 | 0 | _a26. Nanomaterial applications in food processing | |
505 | 0 | _aSection B5. Food packaging and material handling | |
505 | 0 | _a27. Filling and packaging | |
505 | 0 | _a28. Material handling | |
505 | 0 | _aSection C. Food quality, safety and waste disposal | |
505 | 0 | _a29. Shelf-life estimation of food products | |
505 | 0 | _a30. Food quality, safety, and hygiene | |
505 | 0 | _a31. Effluent treatment | |
650 | _aFood science | ||
650 | _aFood industry and trade | ||
690 |
_aCookbooks, food & beverages _910972 |
||
700 | 1 |
_aChandra, Pitam _eauthor |
|
700 | 1 |
_aKar, Abhijit _eauthor |
|
942 |
_2ddc _cBOOK |
||
999 |
_c25634 _d25633 |