000 | 02251nam a22005417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250313112107.0 | ||
008 | 250312s2024 maua 001 0 eng d | ||
020 | _a9780357766248 | ||
040 |
_cQCPL _erda |
||
082 | _a629.25 | ||
100 | 1 |
_aGilles, Tim _eauthor |
|
245 | 1 | 0 |
_aAutomotive engines _b: diagnosis, repair, and rebuilding _c/ Tim Gilles, Tim LeVan |
250 | _aNinth edition | ||
264 | 1 |
_aBoston, Massachusetts : _bCengage, _c[2024] |
|
300 |
_axvii, 731 pages : _bcolor illustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aIncludes index. | ||
504 | 0 | _aSection 1. Engine construction, diagnosis, disassembly, and inspection | |
504 | 0 | _aChapter 1. Engine operation | |
504 | 0 | _aChapter 2. Engine shop safety | |
504 | 0 | _aChapter 3. Diagnosing engine problems | |
504 | 0 | _aChapter 4. Engine removal, disassembly, inspection, and in-chassis repairs | |
504 | 0 | _aChapter 5. Cleaning the engine | |
504 | 0 | _aChapter 6. Measuring | |
504 | 0 | _aPart 2. The breathing system | |
504 | 0 | _aChapter 7. Cylinder head : parts and service | |
504 | 0 | _aChapter 8. Cylinder head : springs, valves, and valve seats | |
504 | 0 | _aChapter 9. Camshafts, lifters, timing belts, and chains | |
504 | 0 | _aSection 3. Cylinder block assembly | |
504 | 0 | _aChapter 10. Cylinder block : inspection and service | |
504 | 0 | _aChapter 11. Crankshaft, bearings, and engine balancing | |
504 | 0 | _aChapter 12. Pistons, rings, and connecting rods | |
504 | 0 | _aChapter 13. Lubrication | |
504 | 0 | _aChapter 14. Cooling system | |
504 | 0 | _aSection 4. Engine repair and reassembly | |
504 | 0 | _aChapter 15. Engine hardware : fasteners, thread repair, and gaskets | |
504 | 0 | _aChapter 16. Reassembly and starting | |
504 | 0 | _aSection 5. Engine power and performance | |
504 | 0 | _aChapter 17. Engine breathing : intake and exhaust systems | |
504 | 0 | _aChapter 18. Turbochargers and superchargers | |
504 | 0 | _aChapter 19. Producing power : valve timing, power, and torque measurements | |
650 |
_aAutomobiles _xMotors _xMaintenance and repair |
||
700 | 1 |
_aLeVan, Tim _eauthor |
|
942 |
_2ddc _cBOOK |
||
999 |
_c25631 _d25630 |