000 | 05001nam a2200673 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250313085522.0 | ||
008 | 250312s2024 flua b 001 0 eng d | ||
020 | _a9781032354163 | ||
040 |
_cQCPL _erda |
||
082 | _a006.3 | ||
245 | 0 | 0 |
_aArtificial intelligence and knowledge processing _b: improved decision-making and prediction _c/ edited by Hemachandran K [and three others] |
250 | _aFirst edition | ||
264 | 1 |
_aBoca Raton, Florida : _bCRC Press, _c2024 |
|
300 |
_axviii, 368 pages : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction to artificial intelligence / Mahmoud El Samad, Ghalia Nasserddine, and Ahmad Kheir | |
505 | 0 | _aAI and human cognizance / P. Sanjna, D. Sujith, K., Vinodh, and B. Vasavi | |
505 | 0 | _aIntegration of artificial intelligence with IoT for smarter systems : a review / R. Raj Mohan, N. P. Saravanan, and B. Leander | |
505 | 0 | _aInfluence of artificial intelligence in robotics / Pingili Sravya [and three others] | |
505 | 0 | _aA review of applications of artificial intelligence and robotics in the medical and healthcare sector / Pokala Pranay Kumar [and three others] | |
505 | 0 | _aImpact of the AI-induced app 'Babylon' in the healthcare industry / Satheesh Kumar M. [and three others] | |
505 | 0 | _aIdentification and prediction of pneumonia from CXR images using deep learning / Paul Nirmal Kumar K, Raul V. Rodriguez, and Pokala Pranay Kumar | |
505 | 0 | _aPulmonary cancer detection using deep convolutional networks / Tejaswini Aala [and four others] | |
505 | 0 | _aBreast cancer prediction using machine learning algorithms / Raja Krishnamoorthy, Arshia Jabeen, and Harshitha Methukula | |
505 | 0 | _aBreast cancer histopathological images classification using deep learning / Laxminarayan Pimpdae [and three others] | |
505 | 0 | _aMachine learning and signal processing methodologies to diagnose human knee joint disorders : a computational analysis / Murugan R. [and four others] | |
505 | 0 | _aDiagnostics and treatment help to patients at remote locations using edge and fog computing techniques / T. Sunil, J. Gladso MAria Britto, and K. Bharath | |
505 | 0 | _aImage denoising using autoencoders / Mursal Furqan Kumbahr | |
505 | 0 | _aGenetic disorders prediction using machine learning techniques / Sirisha Alamanda [and three others] | |
505 | 0 | _aBayesian models in cognitive neuroscience / Gabriel Kabanda | |
505 | 0 | _aKnowledge representation in AI / Ashwin Kumaar K. [and three others] | |
505 | 0 | _aANN model for analysis / Gaddan Venkat Shobika [and four others] | |
505 | 0 | _aAI and real-time business intelligence / J. Bhuvana [and three others] | |
505 | 0 | _aIntroduction to statistics and probability / Abha Singh and Reham Alahmadi | |
505 | 0 | _aReal impacts of machine learning in business / B. R. S. S. Sowjanya, S. Pavan Siddhart, and Vishwa KD | |
505 | 0 | _aA study on the application of natural language processing used in business analytics for better management decisions : a literature review / Geetha Manoharan [and three others] | |
505 | 0 | _aDetection of polarity in the native-language comments of social media networks / Sudeshna Sani, Dipra Mitra, and Soumen Mondal | |
505 | 0 | _aMachine learning techniques for detecting and analyzing online fake reviews / Yashwitha Buchi Reddy [and four others] | |
505 | 0 | _aA study on the application of expert systems as a support system for business decisions : a literature review / Geetha Manoharan [and three others] | |
505 | 0 | _aApplication of artificial intelligence on customer experience and service quality of the banking sector : an overview / Sravani Elaprolu [and three others] | |
505 | 0 | _aPrediction of terrorist attacks throughout the globe using the global terrorism database : a comparative analysis of machine learning prediction algorithms / Happy and Manoj Yadav | |
505 | 0 | _aDeep learning approach for identifying bird species / B. Harcha Vardhan [and four others] | |
505 | 0 | _aAI in the energy sector / Ashwin Kumaar K. [and three others] | |
505 | 0 | _aArtificial intelligence in fashion design and IPRS / Kaja Bantha Navas Raja Mohamed [and three others] | |
505 | 0 | _aArtificial intelligence in education : a critic on English language teaching / Harishree and Jegan Jayapal | |
505 | 0 | _aReview of learning analytics techniques and limitation in higher education : a 21st-century paradigm / Tuhin Utsab Paul and Tanushree Biswas | |
650 |
_aArtificial intelligence _vCase studies |
||
650 |
_aDecision making _xData processing |
||
690 |
_aComputers & technology _910971 |
||
700 | 1 |
_aK., Hemachandran _eeditor |
|
700 | 1 |
_aRodriguez, Raul Villamarin _eeditor |
|
700 | 1 |
_aSubramaniam, Umashankar _eeditor |
|
700 | 1 |
_aBalas, Valentina Emilia _eeditor |
|
942 |
_2ddc _cBOOK |
||
999 |
_c25629 _d25628 |