000 | 01145nam a2200349 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250312144058.0 | ||
008 | 250311s2023 enka 001 0 eng d | ||
020 | _a9781350232235 | ||
040 |
_cQCPL _erda |
||
082 | _a741.6 | ||
100 | 1 |
_aSherin, Aaris _eauthor |
|
245 | 1 | 0 |
_aIntroduction to graphic design _b: a guide to thinking, process, and style _c/ Aaris Sherin |
250 | _aSecond edition | ||
264 | 1 |
_aLondon : _bBloomsbury Visual Arts, _c2023 |
|
300 |
_a252 pages : _billustrations (chiefly color) |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aIncludes index. | ||
505 | 0 | _aChapter 1. Overview if the field | |
505 | 0 | _aChapter 2. Concepts and ideas | |
505 | 0 | _aChapter 3. Form and space | |
505 | 0 | _aChapter 4. Working with color | |
505 | 0 | _aChapter 5. Typography | |
505 | 0 | _aChapter 6. Using and creating imagery | |
505 | 0 | _aChapter 7. Layout and arrangement | |
505 | 0 | _aChapter 8. Context and production | |
650 | _aGraphic arts | ||
690 |
_aArts, crafts & photography _910967 |
||
942 |
_2ddc _cBOOK |
||
999 |
_c25618 _d25617 |