000 | 02034nam a2200697 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250128151152.0 | ||
008 | 250128s2018 enkab j 000 0 eng d | ||
020 | _a9781787412682 | ||
040 |
_cQCPL _erda |
||
082 | _a597.9 | ||
100 | 1 |
_aJackson, Tom _eauthor |
|
245 | 1 | 4 |
_aThe magnificent book of reptiles and amphibians _c/ illustrated by Mat Edwards ; written by Tom Jackson |
264 | 1 |
_aLondon : _bWeldon Owen, _c[2018] |
|
300 |
_a80 pages : _bcolor illustrations, color map |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
490 | _aMagnificent book | ||
505 | 0 | _aKenyan rock agama | |
505 | 0 | _aEmerald tree boa | |
505 | 0 | _aIndian star tortoise | |
505 | 0 | _aGreat crested newt | |
505 | 0 | _aRed-eyed tree frog | |
505 | 0 | _aMilk snake | |
505 | 0 | _aTokay gecko | |
505 | 0 | _aGharial | |
505 | 0 | _aAnderson's crocodile newt | |
505 | 0 | _aCarpet python | |
505 | 0 | _aMarine iguana | |
505 | 0 | _aOriental fire-bellied toad | |
505 | 0 | _aEastern bearded dragon | |
505 | 0 | _aHawksbill turtle | |
505 | 0 | _aGreen anaconda | |
505 | 0 | _aJapanese giant salamander | |
505 | 0 | _aWallace's flying frog | |
505 | 0 | _aAlligator snapping turtle | |
505 | 0 | _aParson's chameleon | |
505 | 0 | _aKomodo dragon | |
505 | 0 | _aGalapagos tortoise | |
505 | 0 | _aFrilled lizard | |
505 | 0 | _aArgentine horned frog | |
505 | 0 | _aRed salamander | |
505 | 0 | _aNile crocodile | |
505 | 0 | _aPig-nosed turtle | |
505 | 0 | _aDyeing poison frog | |
505 | 0 | _aWest African gaboon viper | |
505 | 0 | _aPlumed basilisk | |
505 | 0 | _aThorny devil | |
505 | 0 | _aAxolotl | |
505 | 0 | _aRinged caecilian | |
505 | 0 | _aSpectacled caiman | |
505 | 0 | _aDarwin's frog | |
505 | 0 | _aKing cobra | |
505 | 0 | _aTuatara | |
650 |
_aReptiles _vJuvenile literature |
||
650 |
_aAmphibians _vJuvenile literature |
||
690 |
_aScience _910999 |
||
700 | 1 |
_aEdwards, Mat _eillustrator |
|
942 |
_2ddc _cBOOK |
||
999 |
_c25332 _d25331 |