000 | 01467nam a22005297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250116141252.0 | ||
008 | 250115s2018 coua 001 0 eng d | ||
020 | _a9781611805093 | ||
040 |
_cQCPL _erda |
||
082 | _a641.5 | ||
100 | 1 |
_aPinto Leite, Mafalda _eauthor |
|
245 | 1 | 0 |
_aRadiant _b: the cookbook _c/ Mafalda Pinto Leite |
250 | _aFirst edition | ||
264 | 1 |
_aBoulder, Colorado : _bRoost Books, _c2018 |
|
300 |
_axii, 274 pages : _bcolor illustrations |
||
336 |
_2rdacontent _atext |
||
336 |
_2rdacontent _astill image |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aIncludes index. | ||
505 | 0 | _aPart one. The radiant kitchen | |
505 | 0 | _aBasics for a radiant you | |
505 | 0 | _aBeauty nutrients | |
505 | 0 | _aPart two. The radiant pantry | |
505 | 0 | _aVegetables, fruits & roots | |
505 | 0 | _aGrains & grasses | |
505 | 0 | _aHerbs | |
505 | 0 | _aSpices & accents | |
505 | 0 | _aTransformational foods | |
505 | 0 | _aNuts & seeds | |
505 | 0 | _aSweeteners | |
505 | 0 | _aFats | |
505 | 0 | _aEquipment | |
505 | 0 | _aPart three. Radiant recipes | |
505 | 0 | _aDrinks | |
505 | 0 | _aBreakfast | |
505 | 0 | _aSoups & salads | |
505 | 0 | _aSnacks | |
505 | 0 | _aMain meals | |
505 | 0 | _aDesserts | |
650 | _aCooking | ||
650 | _aBeauty, Personal | ||
650 | _aFunctional foods | ||
690 |
_aCookbooks, food & beverages _910972 |
||
942 |
_2ddc _cBOOK |
||
999 |
_c25292 _d25291 |