000 | 01108nam a22004097a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250108090647.0 | ||
008 | 250108s2020 enka j 001 0 eng d | ||
020 | _a9781445170237 | ||
040 |
_cQCPL _erda |
||
082 | _a500 | ||
100 | 1 |
_aLacey, Jane _eauthor |
|
245 | 1 | 0 |
_aTime _c/ Jane Lacey and Sernur Isik |
264 | 1 |
_aLondon : _bFranklin Watts, _c2020 |
|
300 |
_a32 pages : _bcolor illustrations |
||
336 |
_2rdacontent _atext |
||
336 |
_2rdacontent _astill image |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
490 | _aGet into science | ||
500 | _aIncludes index. | ||
505 | 0 | _aWhat's the time? | |
505 | 0 | _aTime passing | |
505 | 0 | _aDay and night | |
505 | 0 | _aMeasuring time | |
505 | 0 | _aCounting the hours | |
505 | 0 | _aWhat's the date? | |
505 | 0 | _aA year | |
505 | 0 | _aSeasons | |
505 | 0 | _aNatural clocks | |
505 | 0 | _aAlways changing | |
505 | 0 | _aFast and slow | |
650 |
_aTime _vJuvenile literature |
||
690 |
_aScience _910999 |
||
700 | 1 |
_aIsik, Sernur _eillustrator |
|
942 |
_2ddc _cBOOK |
||
999 |
_c25242 _d25241 |