000 | 01561nam a22004337a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250108075131.0 | ||
008 | 250107s2016 nyuad 001 0 eng d | ||
020 | _a9781404112056 | ||
040 |
_cQCPL _erda |
||
082 | _a658.404 | ||
100 | 1 |
_aHeagney, Joseph _eauthor |
|
245 | 1 | 0 |
_aFundamentals of project management _c/ Joseph Heagney |
250 | _aFifth edition | ||
264 | 1 |
_aNew York : _bAmerican Management Association, _c[2016] |
|
300 |
_axii, 228 pages : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aIncludes index. | ||
505 | 0 | _aAn overview of project management | |
505 | 0 | _aThe role of the project manager | |
505 | 0 | _aPlanning the project | |
505 | 0 | _aIncorporating stakeholder management in the project planning process | |
505 | 0 | _aDeveloping a mission, vision, goals, and objectives for the project | |
505 | 0 | _aCreating the project risk and communication plans | |
505 | 0 | _aUsing the work breakdown structure to plan a project | |
505 | 0 | _aScheduling project work | |
505 | 0 | _aProducing a workable schedule | |
505 | 0 | _aProject control and evaluation | |
505 | 0 | _aThe change control process | |
505 | 0 | _aProject control using earned value analysis | |
505 | 0 | _aManaging the project team | |
505 | 0 | _aThe project manager as leader | |
505 | 0 | _aClosing the project | |
505 | 0 | _aHow to make project management work in your company | |
650 | _aProject management | ||
942 |
_2ddc _cBOOK |
||
999 |
_c25227 _d25226 |