000 | 01652nam a2200445 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241209082149.0 | ||
008 | 241206s2007 ph 000 0 eng d | ||
020 | _a9710489053 | ||
040 |
_cQCPL _erda |
||
082 | _a657.45 | ||
100 | 1 |
_aCabrera, Ma. Elenita Balatbat _eauthoir |
|
245 | 1 | 0 |
_a Auditing problems _b: CPA reviewer _c/ Ma Elenita Balatbat Cabrera |
264 | 1 |
_aManila : _bGIC Enterprises, _c2007 |
|
300 | _a816 pages | ||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
505 | 0 | _aOverview of independent financial audit | |
505 | 0 | _aAudit of the revenue cycle | |
505 | 0 | _aAudit of the expenditure cycle | |
505 | 0 | _aAudit of the financing and ivesting cycles | |
505 | 0 | _aSubstantive audit of cash transaction and balance | |
505 | 0 | _aAudit of receivables | |
505 | 0 | _aAudit of inventories | |
505 | 0 | _aAudit of investments | |
505 | 0 | _aAudit of property, plant and equipment | |
505 | 0 | _aAudit of intangible assets | |
505 | 0 | _aAudit of prepaid expenses and deferred charges | |
505 | 0 | _aAudit of other noncurrent investments (Investment property, cash surrender value of life insurance policies, funds) | |
505 | 0 | _aAudit of liabilities | |
505 | 0 | _aAudit of owners' equity | |
505 | 0 | _aAudit of revenue and expenses | |
505 | 0 | _aFinancial statements and sudit report preparation | |
505 | 0 | _aComprehensive auditing problems | |
505 | 0 | _aCPA licensure examination syllabus in auditing problems | |
650 |
_a Accounting _xProblems, exercises, etc. |
||
690 |
_aFilipiniana _910986 |
||
942 |
_2ddc _cBOOK |
||
999 |
_c25050 _d25049 |