000 | 01114nam a2200337 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241203085028.0 | ||
008 | 241203s1993 ph 000 0 eng d | ||
040 |
_cQCPL _erda |
||
082 | _a630 | ||
245 | 0 | 0 | _aIndustrial crops in Asia |
264 | 1 |
_a[Manila] : _bAsian Development Bank, _c1993 |
|
300 | _axviii, 294 pages | ||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
490 |
_aAgriculture Department staff paper _vno. 7 |
||
505 | 0 | _aIntroduction | |
505 | 0 | _aRubber : Indonesia and Malaysia | |
505 | 0 | _aPalm oil : Indonesia, Malaysia and Papua New Guinea | |
505 | 0 | _aTea : Indonesia and Sri Lanka | |
505 | 0 | _aCoconut : Indonesia, the Philippines and Sri Lanka | |
505 | 0 | _aCocoa : Indonesia and Malaysia | |
505 | 0 | _aSugar : Indonesia and the Philippines | |
505 | 0 | _aCoffee : Indonesia, Papua New Guinea and the Philippines | |
505 | 0 | _aPolicy implications | |
650 |
_aField crops _zSoutheast Asia |
||
650 |
_aProduce trade _zSoutheast Asia |
||
690 |
_aFilipiniana _910986 |
||
942 |
_2ddc _cBOOK |
||
999 |
_c24965 _d24964 |