000 | 02029nam a2200577 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241202155654.0 | ||
008 | 241202s1995 ph a b 001 0 eng d | ||
020 | _a9710607162 | ||
040 |
_cQCPL _erda |
||
082 | _a634.909599 | ||
100 | 1 |
_aGacoscosim, Melanio M. _eauthor |
|
245 | 1 | 0 |
_aPhilippine forestry in action _c/ Melanio M. Gacoscosim |
264 | 1 |
_aQuezon City : _bPhoenix Publishing House, _c1995 |
|
300 |
_axv, 285 pages : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
504 | _aIncludes bibliographical references (pages 273-276) and index. | ||
505 | 0 | _aGetting to know our forests | |
505 | 0 | _aBenefits we drive from forests | |
505 | 0 | _aLand classification | |
505 | 0 | _aPhilippine forest resources | |
505 | 0 | _aParts of a tree | |
505 | 0 | _aSpecies groupings of Philippine trees | |
505 | 0 | _aPhilippine woods and their uses | |
505 | 0 | _aMinor forest products | |
505 | 0 | _aForest administration | |
505 | 0 | _aDisposition of timber resources | |
505 | 0 | _aForest fees, performance bonds, and charges | |
505 | 0 | _aSelective logging | |
505 | 0 | _aLogging operations | |
505 | 0 | _aPenalties for illegal logging and gathering of forest products | |
505 | 0 | _aMajor wood industries in the Philippines | |
505 | 0 | _aPhilippine national parks | |
505 | 0 | _aPhilippine wildlife | |
505 | 0 | _aProtected trees, bushes, and wild plants | |
505 | 0 | _aForest conservation | |
505 | 0 | _aAgents of forest destruction | |
505 | 0 | _aThe environmental impact of deforestation | |
505 | 0 | _aReforestation our denuded lands | |
505 | 0 | _aCitizen tree planting plan | |
505 | 0 | _aAgroforestry | |
505 | 0 | _aSocial forestry | |
505 | 0 | _aCommunity forestry | |
505 | 0 | _aGrazing in forest lands | |
650 |
_aForests and forestry _zPhilippines |
||
650 |
_aForest conservation _xStudy and teaching _zPhilippines. |
||
690 |
_aFilipiniana _910986 |
||
942 |
_2ddc _cBOOK |
||
999 |
_c24960 _d24959 |