000 | 02027nam a2200469 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250205133000.0 | ||
008 | 241128s2010 ph a 000 0 eng d | ||
020 |
_a9710489404 _qvolume 1 |
||
040 |
_cQCPL _erda |
||
082 | _a657 | ||
100 | 1 |
_aCabrera, Ma. Elenita Balatbat _eauthor |
|
245 | 1 | 0 |
_aFundamentals of accounting _c/ Ma. Elenita Balatbat Cabrera, Ester Francisco Ledesma, Ma Concepcion Yamat Lupisan |
250 | _a2010 edition | ||
264 | 1 |
_aManila : _bGIC Enterprises & Co., _c2010 |
|
300 |
_a2 volumes : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _a"Based on Philippine financial accounting and reporting standards and revised curriculum on accountancy education effective SY 2007-2008."--Title page. | ||
500 | _aLibrary lacks: volume 2. | ||
505 | 0 | _avolume 1: | |
505 | 0 | _aIntroduction : accounting and its environment | |
505 | 0 | _aHistory and contemporary development in accounting | |
505 | 0 | _aRole of accounting in business | |
505 | 0 | _aCommunication through financial statements | |
505 | 0 | _aConceptual framework for financial accounting | |
505 | 0 | _aIntroduction to accounting information system and the accounting cycle | |
505 | 0 | _aAnalyzing and summarizing business transactions of a service entity | |
505 | 0 | _aRecording business transactions | |
505 | 0 | _aMeasuring business income : the adjusting process | |
505 | 0 | _aCompleting the accounting cycle and financial reporting of a service entity | |
505 | 0 | _aAccounting for merchandising activities | |
505 | 0 | _aSpecial journals and subsidiary ledgers | |
505 | 0 | _aCompleting the accounting cycle for a merchandising business | |
505 | 0 | _aBasic accounting for manufacturing operations | |
650 | _aAccounting | ||
690 |
_aBusiness & money _910969 |
||
700 | 1 |
_aLedesma, Ester Francisco _eauthor |
|
700 | 1 |
_aLupisan, Ma. Concepcion Yamat _eauthor |
|
942 |
_2ddc _cBOOK |
||
999 |
_c24916 _d24915 |