000 | 04577nam a22015617a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241209090503.0 | ||
008 | 241127s2000 maua b 001 0 eng d | ||
020 | _a0967077214 | ||
040 |
_cQCPL _erda |
||
082 | _a615.321 | ||
245 | 0 | 0 |
_aHerbal medicine _b: expanded Commission E monographs _c/ senior editor, Mark Blumenthal ; associate editor, Alicia Goldberg ; assistant editor, Josef Brinckmann ; photographs by Steven Foster ; with foreword by Varro E. Tyler |
250 | _aFirst edition | ||
264 | 1 |
_aNewton, Massachusetts : _bIntegrative Medicine Communications, _c2000 |
|
300 |
_axiii, 519 pages : _bcolor illustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
490 | _aExpanded Commission E monographs | ||
500 | _a"Herb monographs, based on those created by a special expert committee of the German Federal Institute for Drugs and Medical Devices." | ||
504 | _aIncludes bibliographical references (pages 495-497) and index. | ||
505 | 0 | _aAngelica root | |
505 | 0 | _aArnica flower | |
505 | 0 | _aArtichoke leaf | |
505 | 0 | _aAsparagus root | |
505 | 0 | _aBilberry fruit | |
505 | 0 | _aBlack Cohosh root | |
505 | 0 | _aBlessed Thistle herb | |
505 | 0 | _aBoldo leaf | |
505 | 0 | _aBromelain | |
505 | 0 | _aBuckthorn bark | |
505 | 0 | _aButcher's Broom | |
505 | 0 | _aCalendula flower | |
505 | 0 | _aCascara Sagrada bark | |
505 | 0 | _aCayenne pepper | |
505 | 0 | _aChamomile flower, German | |
505 | 0 | _aChaste Tree fruit | |
505 | 0 | _aCinnamon bark | |
505 | 0 | _aCinnamon bark, Chinese | |
505 | 0 | _aCola nut | |
505 | 0 | _aCoriander seed | |
505 | 0 | _aDandelion herb | |
505 | 0 | _aDandelion root with herb | |
505 | 0 | _aDevil's Claw root | |
505 | 0 | _aEchinacea Angustifolia herb and root/Pallida herb | |
505 | 0 | _aEchinacea Pallida root | |
505 | 0 | _aEchinacea Purpurea herb | |
505 | 0 | _aEchinacea Purpurea root | |
505 | 0 | _aElder flower | |
505 | 0 | _aEleuthero root | |
505 | 0 | _aEphedra Eucalyptus leaf | |
505 | 0 | _aEucaluptus oil | |
505 | 0 | _aFennel oil | |
505 | 0 | _aFennel seed | |
505 | 0 | _aFenugreek seed | |
505 | 0 | _aFlaxseed | |
505 | 0 | _aGarlic | |
505 | 0 | _aGentian root | |
505 | 0 | _aGinger root | |
505 | 0 | _aGinkgo Biloba leaf extract | |
505 | 0 | _aGinseng root | |
505 | 0 | _aGoldenrod | |
505 | 0 | _aHawthorn berry | |
505 | 0 | _aHawthorn flower | |
505 | 0 | _aHawthorn leaf | |
505 | 0 | _aHawthorn leaf with flower | |
505 | 0 | _aHops | |
505 | 0 | _aHorehound herb | |
505 | 0 | _aHorse Chestnut seed extract | |
505 | 0 | _aHorseradish | |
505 | 0 | _aHorsetail herb | |
505 | 0 | _aIceland moss | |
505 | 0 | _aIvy leaf | |
505 | 0 | _aJuniper berry | |
505 | 0 | _aKava Kava rhizome (root) | |
505 | 0 | _aLavender flower | |
505 | 0 | _aLemon Balm | |
505 | 0 | _aLicorice root | |
505 | 0 | _aLinden flower | |
505 | 0 | _aMarshmallow leaf | |
505 | 0 | _aMarshmallow root | |
505 | 0 | _aMate | |
505 | 0 | _aMeadowsweet | |
505 | 0 | _aMilk Thistle fruit | |
505 | 0 | _aMint oil | |
505 | 0 | _aMotherwort herb | |
505 | 0 | _aMullein flower | |
505 | 0 | _aMyrrh | |
505 | 0 | _aOak bark | |
505 | 0 | _aOat straw | |
505 | 0 | _aOnion | |
505 | 0 | _aOrange peel, bitter | |
505 | 0 | _aParsley herb and root | |
505 | 0 | _aPassionflower herb | |
505 | 0 | _aPeppermint leaf | |
505 | 0 | _aPeppermint oil | |
505 | 0 | _aPine Needle oil | |
505 | 0 | _aPlantain | |
505 | 0 | _aPoplar bud | |
505 | 0 | _aPsyllium seed, Black | |
505 | 0 | _aPsyllium seed, Blonde | |
505 | 0 | _aPsyllium seed husk, Blonde | |
505 | 0 | _aPumpkin seed | |
505 | 0 | _aRosemary leaf | |
505 | 0 | _aSage leaf | |
505 | 0 | _aSaw Palmetto berry | |
505 | 0 | _aSenna leaf | |
505 | 0 | _aSenna pod (fruit) | |
505 | 0 | _aShepherd's Purse | |
505 | 0 | _aSoy Lecithin | |
505 | 0 | _aSoy Phospholipid | |
505 | 0 | _aSt. John's wort | |
505 | 0 | _aStinging Nettle herb and leaf | |
505 | 0 | _aStinging Nettle root | |
505 | 0 | _aThyme | |
505 | 0 | _aTurmeric root | |
505 | 0 | _aUsnea | |
505 | 0 | _aUva Ursi leaf | |
505 | 0 | _aValerian root | |
505 | 0 | _aWalnut leaf | |
505 | 0 | _aWatercress | |
505 | 0 | _aWillow bark | |
505 | 0 | _aWitch Hazel leaf and bark | |
505 | 0 | _aYarrow | |
505 | 0 | _aYeast, Brewer's | |
505 | 0 | _aYeast, Brewer's/Hansen CBS 5926 | |
505 | 0 | _aYohimbe bark | |
650 |
_aHerbs _xTherapeutic use |
||
650 | _aPlants, Medicinal | ||
690 |
_aMedicine _910995 |
||
700 | 1 |
_aBlumenthal, Mark _eeditor |
|
942 |
_2ddc _cBOOK |
||
999 |
_c24884 _d24883 |