000 | 01948nam a22005897a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241128163746.0 | ||
008 | 241121s2004 ph a b 000 0 eng d | ||
020 | _a9718558454 | ||
040 |
_cQCPL _erda |
||
082 | _a301 | ||
100 | 1 |
_aPanopio, Isabel S. _eauthor |
|
245 | 1 | 0 |
_aGeneral sociology _c/ by Isabel S. Panopio, Adelisa A. Raymundo |
246 | 1 | 4 |
_aSociology _b: focus on the Philippines |
250 | _aFourth edition | ||
264 | 1 |
_aQuezon City : _bKen Incorporated, _c2004 |
|
300 |
_aii, 477 pages : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
504 | _aIncludes bibliographical references (pages [465]-477). | ||
505 | 0 | _aIntroduction: | |
505 | 0 | _a1. The study of sociology | |
505 | 0 | _a2. The logic and method of sociology inquiry and research | |
505 | 0 | _aBasic concepts: | |
505 | 0 | _a3. Culture : its unity and diversity | |
505 | 0 | _a4. Philippine values | |
505 | 0 | _a5. The process of socialization | |
505 | 0 | _a6. Deviant behavior | |
505 | 0 | _a7. Social group and social organizations | |
505 | 0 | _a8. Social interaction and social relationships | |
505 | 0 | _a9. Collective behavior | |
505 | 0 | _aBasic social institutions: | |
505 | 0 | _a10. The family | |
505 | 0 | _a11. The economy and work | |
505 | 0 | _a12. Religion | |
505 | 0 | _a13. Government and law | |
505 | 0 | _a14. Education | |
505 | 0 | _aCommunities: | |
505 | 0 | _a15. Rural communities | |
505 | 0 | _a16. Urban communities | |
505 | 0 | _aSocial change and social policy: | |
505 | 0 | _a17. Population and development | |
505 | 0 | _a18. Women and children | |
505 | 0 | _a19. Social stratification | |
505 | 0 | _a20. Race and ethnicity | |
505 | 0 | _a21. Social change | |
650 | _aSociology | ||
651 |
_aPhilippines _xSocial conditions |
||
700 | 1 |
_aRaymundo, Adelisa A. _eauthor |
|
942 |
_2ddc _cBOOK |
||
999 |
_c24814 _d24813 |