000 | 01973nam a22006017a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241128162721.0 | ||
008 | 241121s1994 ph b 001 0 eng d | ||
020 | _a9718558152 | ||
040 |
_cQCPL _erda |
||
082 | _a301 | ||
100 | 1 |
_aPanopio, Isabel S. _eauthor |
|
245 | 1 | 0 |
_aGeneral sociology _b: focus on the Philippines _c/ Isabel S. Panopio, Felicidad V. Cordero-MacDonald, Adelisa A. Raymundo |
250 | _aThird edition | ||
264 | 1 |
_aQuezon City : _bKen Incorporated, _c[1994] |
|
300 | _a466 pages | ||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
504 | _aIncludes bibliographical references (pages 441-457) and index. | ||
505 | 0 | _aPart 1. Introduction | |
505 | 0 | _aStudy of sociology | |
505 | 0 | _aThe logic and method of sociological inquiry | |
505 | 0 | _aPart 2. Basic concepts | |
505 | 0 | _aCulture | |
505 | 0 | _aUnity and diversity of culture | |
505 | 0 | _aPhilippine values | |
505 | 0 | _aPersonality and socialization | |
505 | 0 | _aDeviant behavior | |
505 | 0 | _aSocial groups and social organizations | |
505 | 0 | _aSocial interaction and social relationships | |
505 | 0 | _aCollective behavior | |
505 | 0 | _aPart 3. Basic social institutions | |
505 | 0 | _aThe family | |
505 | 0 | _aSociology of the economy | |
505 | 0 | _aGovernment and law | |
505 | 0 | _aEducation | |
505 | 0 | _aPart 4. Communities | |
505 | 0 | _aRural communities | |
505 | 0 | _aThe urban communities | |
505 | 0 | _aPart 5. Social change and social policy | |
505 | 0 | _aPopulation and demography | |
505 | 0 | _aSocial stratification | |
505 | 0 | _aEthnic groups | |
505 | 0 | _aSocial change | |
505 | 0 | _aEthnic groups | |
505 | 0 | _aSocial change | |
650 | _aSociology | ||
651 |
_aPhilippines _xSocial conditions |
||
700 | 1 |
_aCordero-MacDonald, Felicidad V. _dauthor |
|
700 | 1 |
_aRaymundo, Adelisa A. _eauthor |
|
942 |
_2ddc _cBOOK |
||
999 |
_c24813 _d24812 |