000 | 01662nam a2200529 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241121094456.0 | ||
008 | 241120s2022 ilua j 001 0 eng d | ||
020 |
_a9780716646204 _qhardcover |
||
020 |
_a9780716646167 _qset, hardcover |
||
040 |
_cQCPL _erda |
||
082 | _a570 | ||
100 | 1 |
_aMidthun, Joseph _eauthor |
|
245 | 1 | 0 |
_aPlant and animal adaptations _c/ written by Joseph Midthun ; illustrated by Samuel Hiti |
264 | 1 |
_aChicago, Illinois : _bWorld Book, _c[2022] |
|
300 |
_a40 pages : _bcolor illustrations |
||
336 |
_2rdacontent _atext |
||
336 |
_2rdacontent _astill image |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
490 | _aBuilding blocks of animals and plants | ||
500 | _a"Includes online access to activities."--Cover. | ||
500 | _aIncludes index. | ||
505 | 0 | _aBasic needs | |
505 | 0 | _aChanging organisms | |
505 | 0 | _aA changing environment | |
505 | 0 | _aAdaptations over time | |
505 | 0 | _aPlant adaptations | |
505 | 0 | _aEating | |
505 | 0 | _aPredation | |
505 | 0 | _aOn land | |
505 | 0 | _aIn water | |
505 | 0 | _aSensing the environment | |
505 | 0 | _aMoving | |
505 | 0 | _aAdapting to an environment | |
505 | 0 | _aPlanning changes | |
505 | 0 | _aTimeline | |
505 | 0 | _aWho's who : Charles Darwin | |
505 | 0 | _aCan you believe it?! | |
505 | 0 | _aActivity : be an eco-scientist with an ecosystem census! | |
505 | 0 | _aWords to know | |
650 |
_aBiology _vJuvenile literature |
||
650 |
_aAdaptation (Biology) _vJuvenile literature |
||
690 |
_aScience _910999 |
||
700 | 1 |
_aHiti, Samuel _eillustrator |
|
942 |
_2ddc _cBOOK |
||
999 |
_c24790 _d24789 |