000 | 01780nam a2200469 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241114160957.0 | ||
008 | 241114s1998 ph a 000 0 eng d | ||
020 | _a971085951X | ||
040 |
_cQCPL _erda |
||
082 | _a657.076 | ||
100 | 1 |
_aHarina, Ricardo M. _eauthor |
|
245 | 1 | 0 |
_aManagement advisory services _b: for accounting students and CPA reviewees _c/ Ricardo M. Harina |
250 | _aRevised edition | ||
264 | 1 |
_aMandaluyong City : _bNational Book Store, _c[1998] |
|
300 |
_axiv, 436 pages : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _a"Covers all topics (in outline form) based on the revised Syllabus for Management Services."--Title page. | ||
500 | _a"Includes selected AICPA and RPCPA questions and problems with unofficial answers and solutions."--Title page. | ||
505 | 0 | _aManagement advisory services | |
505 | 0 | _aAccounting systems | |
505 | 0 | _aManagement accounting | |
505 | 0 | _aFinancial statement analysis | |
505 | 0 | _aAnalysis of changes in sales, cost of sales, and gross margin | |
505 | 0 | _aCost-volume-profit analysis | |
505 | 0 | _aVariable costing versus absorption costing | |
505 | 0 | _aActivity based management and costing | |
505 | 0 | _aDifferential cost analysis | |
505 | 0 | _aPricing decision | |
505 | 0 | _aTransfer pricing | |
505 | 0 | _aBudgeting for profit and control | |
505 | 0 | _aStandard costs and variance analysis | |
505 | 0 | _aQuantitative methods | |
505 | 0 | _aWorking capital management principles | |
505 | 0 | _aCapital budgeting | |
505 | 0 | _aProject feasibility study | |
650 |
_aAccounting _vProblems, exercises, etc. |
||
690 |
_aFilipiniana _910986 |
||
942 |
_2ddc _cBOOK |
||
999 |
_c24747 _d24746 |