000 | 01783nam a22004937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241126131403.0 | ||
008 | 241114s2014 nyu 001 0 eng d | ||
020 | _a9781455512829 | ||
040 |
_cQCPL _erda |
||
082 | _a616.1320654 | ||
100 | 1 |
_aHeller, Marla _eauthor |
|
245 | 1 | 4 |
_aThe DASH diet action plan _b: proven to lower blood pressure and cholesterol without medication _c/ Marla Heller |
250 | _aFirst trade edition | ||
264 | 1 |
_aNew York : _bGrand Central Life & Style, _c2014 |
|
300 | _a220 pages | ||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aIncludes index. | ||
505 | 0 | _aConquering hypertension and heart disease | |
505 | 0 | _aYour personal DASH diet design | |
505 | 0 | _a28 days of DASH menus | |
505 | 0 | _aMenu guide—DASH meals away from home | |
505 | 0 | _aDASH your way to weight loss | |
505 | 0 | _aExercise your right to lower blood pressure | |
505 | 0 | _aOther health concerns | |
505 | 0 | _aLifestyle changes to help lower blood pressure | |
505 | 0 | _aA healthy mix of fats, proteins, and carbs | |
505 | 0 | _aMinerals that help lower blood pressure | |
505 | 0 | _aDeciphering food labels | |
505 | 0 | _aVegetables for picky eaters | |
505 | 0 | _aSuper-fast DASH dining | |
505 | 0 | _aDASH tracks, keeping track | |
505 | 0 | _aThe DASH kitchen makeover | |
505 | 0 | _aFabulous recipes for the DASH to success | |
505 | 0 | _aCalories and fat for meat and poultry | |
505 | 0 | _aOmega-3 fatty acid content for fish seafood | |
505 | 0 | _aServing sizes | |
650 |
_aHypertension _xDiet therapy _vPopular works |
||
650 |
_aLow-cholesterol diet _vPopular works |
||
690 |
_aHealth, fitness & dieting _910988 |
||
942 |
_2ddc _cBOOK |
||
999 |
_c24739 _d24738 |