000 | 02965nam a22006617a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250120160956.0 | ||
006 | m|||||o||d| 00| 0 | ||
007 | cr || auc||a|a | ||
008 | 241113s2024 txua sb 001 0 eng d | ||
020 |
_a9781961584501 _qdigital |
||
040 | _cQCPL | ||
082 | _a610.73 | ||
100 | 1 |
_aBowen, Christy _914365 _eauthor |
|
245 | 1 | 0 |
_aClinical nursing skills _c/ senior contributing author, Christy Bowen |
264 | 1 |
_aHouston, Texas : _bOpenStax, _c2024 |
|
300 |
_a1 online resource (1331 pages) : _billustrations (chiefly color) |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _acomputer |
||
338 |
_2rdacarrier _aonline resource |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aUnit 1. Concepts of comprehensive clinical care | |
505 | 0 | _aChapter 1. The role of the nurse in comprehensive care | |
505 | 0 | _aChapter 2. The evolution of the nurse's role | |
505 | 0 | _aChapter 3. Patient communication and interviewing | |
505 | 0 | _aChapter 4. Obtaining a complete health history | |
505 | 0 | _aChapter 5. Cultural competence and assessment | |
505 | 0 | _aChapter 6. Infection prevention techniques and safety in the clinical setting | |
505 | 0 | _aUnit 2. General assessment and special considerations | |
505 | 0 | _aChapter 7. Hygiene | |
505 | 0 | _aChapter 8. Wound and burn assessment and care | |
505 | 0 | _aChapter 9. Activity assessment and management | |
505 | 0 | _aChapter 10. Specimen collection and lab testing | |
505 | 0 | _aUnit 3. Medication management | |
505 | 0 | _aChapter 11. Principles of medication administration | |
505 | 0 | _aChapter 12. Medication administration procedures | |
505 | 0 | _aChapter 13. Intravenous administration | |
505 | 0 | _aChapter 14. Miscellaneous medication administration | |
505 | 0 | _aUnit 4. Health assessment and promotion | |
505 | 0 | _aChapter 15. General survey, anthropometric measurement, and vital signs | |
505 | 0 | _aChapter 16. Pain assessment | |
505 | 0 | _aChapter 17. Nutrition assessment | |
505 | 0 | _aChapter 18. Oxygenation and perfusion | |
505 | 0 | _aChapter 19. Fluids, electrolytes, and elimination | |
505 | 0 | _aChapter 20. Psychosocial assessment | |
505 | 0 | _aChapter 21. Assessment of the integumentary system | |
505 | 0 | _aChapter 22. Assessment of the head and neck | |
505 | 0 | _aChapter 23. Assessment of the thorax, lungs, breast, and lymphatic system | |
505 | 0 | _aChapter 24. Assessment of the cardiovascular and peripheral vascular system | |
505 | 0 | _aChapter 25. Assessment of the musculoskeletal system | |
505 | 0 | _aChapter 26. Assessment of the neurological system | |
505 | 0 | _aChapter 27. Assessment of the abdomen | |
505 | 0 | _aChapter 28. Clinical judgment and critical thinking | |
650 | _aNursing | ||
690 | _aMedicine | ||
856 | _uhttps://drive.google.com/file/d/13C7VCzcCQmDIBQiDZlksHoRdfYPt4XdH/view?usp=drive_link | ||
942 |
_2ddc _cEBOOK |
||
999 |
_c24717 _d24716 |